| Category | Parameter | Specification |
|---|---|---|
| Camera | Model | CP-UNC-DA21L3C-LQ |
| Camera Type | 2MP Dual Light Dome Camera | |
| Image Sensor | 1/2.8" 2MP PS CMOS Image Sensor (0.9071 cm) | |
| Effective Pixels | 1920 (H) Ă— 1080 (V) | |
| Maximum Resolution | 2MP (1920 Ă— 1080) | |
| Frame Rate | Up to 25/30fps | |
| Minimum Illumination | 0.005 [email protected] (Color, 30 IRE), 0.0005 [email protected] (B/W, 30 IRE), 0 lux (IR On) | |
| Day/Night Mode | Auto(ICR) / Color / B/W | |
| S/N Ratio | >56dB | |
| Shutter Speed | Auto/Manual, 1/3 s – 1/100,000 s | |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–78°, Rotation: 0°–360° | |
| RAM | 128 MB | |
| ROM | 128 MB | |
| Lens | Lens Type | Fixed-focal |
| Lens Mount | M12 | |
| Lens Options | 3.6mm (Default), 2.8mm | |
| Maximum Aperture | F1.6 | |
| Iris Control | Fixed | |
| Close Focus Distance | 3.6mm: 0.9m, 2.8mm: 0.6m | |
| Field of View | 3.6mm Lens | H: 86°, V: 47°, D: 103° |
| 2.8mm Lens | H: 101°, V: 54°, D: 119° | |
| DORI Distance | 3.6mm Lens | Detect: 52.4m, Observe: 21.0m, Recognize: 10.5m, Identify: 5.2m |
| 2.8mm Lens | Detect: 45.5m, Observe: 18.2m, Recognize: 9.1m, Identify: 4.6m | |
| Illumination | IR LEDs | 1 Multi-core (IR + Warm Light) |
| IR Range | 30 Mtr. | |
| Warm Light Range | 30 Mtr. | |
| Smart IR | Supported | |
| Smart Illumination | Supported | |
| IR Control | Auto / Manual | |
| Video Compression | Supported Formats | Instastream, H.265, H.264, H.264H, H.264B, MJPEG |
| MJPEG Support | Sub Stream Only | |
| Stream Capability | Triple Stream | |
| Instastream Bandwidth Saving Claim | Saves up to 70% more bandwidth than H.265 | |
| Resolution Support | Supported Resolutions | 2M (1920Ă—1080), 1.3M (1280Ă—960), 720p, D1, VGA, CIF |
| Frame Rate Details | Main Stream | 1920×1080 @ 1–25/30fps |
| Sub Stream 1 | 720p / D1 / VGA / CIF @ up to 30fps | |
| Sub Stream 2 | D1 / VGA / CIF @ up to 30fps | |
| Image Features | White Balance | Auto, Natural, Street Lamp, Outdoor, Manual, Regional Custom |
| Gain Control (AGC) | Auto / Manual | |
| Backlight Compensation | BLC / HLC / DWDR | |
| Noise Reduction | 3D NR | |
| ROI | Support (4 Areas) | |
| Regions of Interest Description | User-defined ROI monitoring support | |
| Privacy Mask | 4 Areas | |
| Motion Detection | OFF/ON (4 Rectangular Areas) | |
| OSD | Camera Title, Date & Time | |
| Image Rotation | 0° / 90° / 180° / 270° | |
| Mirror Function | Supported | |
| Digital Watermarking | Supported | |
| Audio | Built-in Microphone | Supported |
| Audio Compression | G.711a, G.711Mu, PCM, G.726, AAC | |
| AI & Smart Functions | Human Body Detection | Supported |
| IMD | Intelligent Motion Detection | |
| Smart Search | Works with Smart NVR for Intelligent Search | |
| Alarm Events | Supported Events | Network Disconnection, IP Conflict, Illegal Access, Motion Detection, Video Tampering, Audio Detection, IMD, Security Exception |
| Network | Ethernet Port | RJ-45 (10/100 Base-T) |
| Supported Protocols | SFTP, IPv4, IPv6, DNS, RTCP, NTP, RTP, RTMP, HTTP, HTTPS, SNMP V3, TLS 1.2, TCP/IP, PPPoE, NFS, UDP, ICMP, IGMP, SSL, DHCP, SMTP, RTSPS, ONVIF | |
| ONVIF Support | Profile S, Profile G, Profile T | |
| Transmission Mode | Unicast / Multicast | |
| Browser Support | IE, Chrome, Firefox | |
| User/Host Support | 6 Users | |
| Total Bandwidth | 36 Mbps | |
| SDK & API | Supported | |
| Cyber Security | Security Features | AES 256-bit Encryption, Trusted Execution, Trusted Boot, Trusted Upgrade, HTTPS, Video Encryption, Account Lockout, WSSE, IP/MAC Filtering, Syslog, Security Logs |
| CTC Technology | CP PLUS Trusted Core Technology | |
| Bit Rate | Bit Rate Control | CBR / VBR |
| H.265 Bit Rate | 3 kbps – 6144 kbps | |
| H.264 Bit Rate | 8 kbps – 6144 kbps | |
| Video | Video Format | PAL / NTSC |
| Power | Power Supply | 12V DC / PoE (802.3af) |
| Power Consumption (Basic) | 1.4W (12V DC), 2.2W (PoE) | |
| Power Consumption (Max.) | 3.3W (12V DC), 4.4W (PoE) | |
| Environmental | Weatherproof Rating | IP67 |
| Operating Temperature | –40°C to +60°C | |
| Operating Humidity | ≤95% RH (Non-condensing) | |
| Storage Temperature | –40°C to +60°C | |
| Storage Humidity | ≤95% RH (Non-condensing) | |
| Physical | Casing Material | Metal + Plastic |
| Dimensions | 85.5 mm Ă— 109 mm | |
| Weight | 250g | |
| Certification | Compliance | ISO 9001:2015, ISO 20000-1:2018, CE, FCC, RoHS, BIS, STQC |
| Published Date | Datasheet Date | 08-05-2026 |
| General | Product Notice | Product casing and specifications are subject to change without prior notice |
| Company Info | Manufacturer | CP PLUS (Aditya Infotech Ltd.) |
| Address | F-28 Okhla Industrial Area, Phase 1, New Delhi 110020, India | |
| [email protected] |
-
Pick up from the FGTECH Store
To pick up today
0-1 Days
Free
-
Courier delivery
Our courier will deliver to the specified address
4-7 Days
Free
-
Porter / WeFast
Currently available only in Mumbai
0-1 Days
To be paid directly to service vendor
-
Fast Delivery ( By Air )
We will ship from your product By Air to nearest center to speed up the delivery
2-4 Days
Start from Rs250 Extra


Access Control
Smart Sensors And Automation
Network Adapters and Accessories
PoE Switches
Point To Point Wireless Radio
Routers
IP Cameras
Memory Cards
NVR
Smart WiFi Cameras
Desktop & Laptop RAMs
Internal and External Hard Drives
NAS Storage & Enclosures
SSD and NVMe Drives
USB Flash Drives













Reviews
There are no reviews yet