Showing 37–54 of 59 results
Lexar 512GB MicroSD Blue | MicroSDXC UHS Class 3 | 160 MB/s – Compatible Memory Card for Mobile & Camera | LMSBLUE512G-BNANG
Rated 0 out of 5
Out of stock
SKU:
FGINPH2VA28T
| Weight | 0.025 kg |
|---|---|
| Dimensions | 1.1 × 1.5 × 0.1 cm |
| Brand | LEXAR |
| Warranty | 10 Years |
| Storage | 512GB |
| Series | Lexar Blue MicroSD |
Lexar 512GB Professional DIAMOND CFexpress 4.0 Type B Card | Up to 3700MB/s Read & 3400MB/s Write | PCIe 4.0 | 3200MB/s Sustained | VPG400 | Limited Lifetime Warranty | LCXEXD4512G-RNENG
Rated 0 out of 5
Out of stock
SKU:
FGIN6TKA4M3U
| Weight | 0.00765 kg |
|---|---|
| Dimensions | 3.85 × 2.96 × 0.38 cm |
| Brand | LEXAR |
| Model | LCXEXD4512G-RNENG |
| Storage | 512GB |
Lexar 640GB CFexpress 4.0 Type A GOLD | 1800MB/s Read, 1650MB/s Write, 1400MB/s Sustained | VPG400 | Limited Lifetime Warranty | LCAGOLD640G-RNENG
Rated 0 out of 5
Out of stock
SKU:
FGIN68SCAVBY
| Weight | 0.0025 kg |
|---|---|
| Dimensions | 2.8 × 2.0 × 0.28 cm |
| Brand | LEXAR |
| Model | LCAGOLD640G-RNENG |
Lexar 64GB 633x microSDXC UHS-l Blue Series – Class 10 V30 A1 U3, upto 100MB/s Read & 45MB/s Write, 10 Year Limited Warranty (LMS0633064G-BNNNG)
Rated 0 out of 5
Out of stock
SKU:
FGIN7T66E799
Lexar 64GB BLUE PLUS microSDHC™/microSDXC™ UHS-I Card | C10 A2 V30 U3, upto 100MB/s Read | 10 Year Limited Warranty (LMSBLPL064G-BNANG)
Rated 0 out of 5
Out of stock
SKU:
FGINZ98ZC064
Lexar 64GB High-Endurance microSDHC/microSDXC™ UHS-I Card | C10 V30 A1 U3 ,up to 100MB/s read, up to 35MB/s write ,2Year Limited Warranty | LMSHGED064G-BCNNG
Rated 0 out of 5
Out of stock
SKU:
FGINN7L81AJD
Lexar 64GB Professional 2000x SDXC UHS-II V90 | Up to 300MB/s Read | 260MB/s Write | V90 | Lifetime Warranty | LSD2000064G-BNNNG
Rated 0 out of 5
Out of stock
SKU:
FGIN45YD9A4P
Lexar 64GB SILVER PLUS microSDXC UHS-I Card -Ideal For Camera & Mobile | upto 205MB/s read & 100MB/s write | Limited Lifetime Warranty | LMSSIPL064G-BNANG
Rated 0 out of 5
Out of stock
SKU:
FGINN2H8NYYJ
Lexar Ares 16GB (8GBx2) 3600MHz DDR4 Desktop RAM | Dual Channel | XMP 2.0 | CL18 | LD4BU008G-R3600GD0A
Rated 0 out of 5
Out of stock
SKU:
FGIN4JIWI43U
| Dimensions | 14 × 4.33 × 0.79 cm |
|---|---|
| Badges | |
| Brand | LEXAR |
| Capacity | 16GB |
| Interface Type | 288 PIN UDIMM |
| Model | Lexar Ares |
| Use Case | Gaming |
| Warranty | Lifetime |
Lexar Ares RGB 16GB (8GBx2) 3600MHz DDR4 Desktop RAM | Dual Channel | XMP 2.0 | CL18 | RGB LED | Black| LD4BU008G-R3600GDLA
Rated 0 out of 5
Out of stock
SKU:
FGINIQL17285
| Weight | 0.10 kg |
|---|---|
| Dimensions | 14 × 4.33 × 0.79 cm |
| Badges | |
| Brand | LEXAR |
| Capacity | 16GB |
| Interface Type | 288 PIN UDIMM |
| Model | Lexar Ares |
| Series | Lexar Ares RGB DDR4 |
| Use Case | Gaming |
| Warranty | Lifetime |
Lexar Thor 16GB (8GBx2) DDR4 3200MHz Desktop RAM | Dual Channel Kit | 3200MHz XMP 2.0 | LD4BU008G-R3200GDXG
Rated 0 out of 5
Out of stock
SKU:
FGINI5TKT287
| Dimensions | 13.84 × 3.52 × 0.64 cm |
|---|---|
| Badges | |
| Brand | LEXAR |
| Capacity | 16GB |
| Series | Lexar Thor |
| Use Case | Gaming |
| Warranty | Lifetime |
| Interface Type | 288 PIN UDIMM |
Lexar Thor 16GB (8GBx2) DDR4 3600MHz Desktop RAM | Dual Channel Kit | White Edition | LD4BU008G-R3600GDWG
Rated 0 out of 5
Out of stock
SKU:
FGIN8E44BXGL
| Dimensions | 13.84 × 3.52 × 0.64 cm |
|---|---|
| Badges | |
| Brand | LEXAR |
| Capacity | 16GB |
| Interface Type | 288 PIN UDIMM |
| Use Case | Gaming |
| Warranty | Lifetime |
| Model | Lexar Thor |
LEXAR THOR 16GB DDR4 3200MHz Desktop RAM | XMP 2.0 | LD4BU016G-R3200GSXG
Rated 0 out of 5
Out of stock
SKU:
FGINRXL6KP92
| Dimensions | 13.84 × 3.52 × 0.64 cm |
|---|---|
| Badges | |
| Brand | LEXAR |
| Capacity | 16GB |
| Interface Type | 288 PIN UDIMM |
| Series | Lexar Thor |
| Use Case | Gaming |
| Warranty | Lifetime |
Lexar Thor 16GB DDR4 3600MHz Desktop RAM | White Edition | XMP 2.0 | LD4BU016G-R3600GSWG
Rated 0 out of 5
Out of stock
SKU:
FGINN19O8H49
| Dimensions | 13.84 × 3.52 × 0.64 cm |
|---|---|
| Badges | |
| Brand | LEXAR |
| Capacity | 16GB |
| Interface Type | 288 PIN UDIMM |
| Use Case | Gaming |
| Warranty | Lifetime |
| Model | Lexar Thor |
Lexar Thor 32GB (16GBx2) DDR4 3200MHz Desktop RAM | Dual Channel Kit | XMP 2.0 | LD4BU016G-R3200GDXG
Rated 0 out of 5
Out of stock
SKU:
FGINF1MHY6E8
| Dimensions | 13.84 × 3.52 × 0.64 cm |
|---|---|
| Badges | |
| Brand | LEXAR |
| Capacity | 32GB |
| Interface Type | 288 PIN UDIMM |
| Series | Lexar Thor |
| Use Case | Gaming |
| Warranty | Lifetime |
Lexar Thor 32GB (16GBx2) DDR4 3600MHz Desktop RAM | Dual Channel Kit | White Edition | LD4BU016G-R3600GDWG
Rated 0 out of 5
Out of stock
SKU:
FGINWEDE1WDN
| Dimensions | 13.84 × 3.52 × 0.64 cm |
|---|---|
| Badges | |
| Brand | LEXAR |
| Capacity | 32GB |
| Interface Type | 288 PIN UDIMM |
| Use Case | Gaming |
| Model | Lexar Thor |
Lexar THOR 8GB DDR4 3200MHz Desktop RAM | XMP 2.0 | LD4BU008G-R3200GSXG
Rated 0 out of 5
Out of stock
SKU:
FGINZQ482K77
| Dimensions | 13.84 × 3.52 × 0.64 cm |
|---|---|
| Badges | |
| Brand | LEXAR |
| Series | Lexar Thor |
| Warranty | Lifetime |
| Capacity | 8GB |
| Interface Type | 288 PIN UDIMM |
Lexar Thor 8GB DDR4 3600MHz Desktop RAM | White Edition | XMP 2.0 | LD4BU008G-R3600GSWG
Rated 0 out of 5
Out of stock
SKU:
FGINOFV96J79
| Dimensions | 13.84 × 3.52 × 0.64 cm |
|---|---|
| Badges | |
| Brand | LEXAR |
| Capacity | 8GB |
| Interface Type | 288 PIN UDIMM |
| Use Case | Gaming |
| Model | Lexar Thor |


Access Control
Smart Sensors And Automation
Network Adapters and Accessories
PoE Switches
Point To Point Wireless Radio
Routers
IP Cameras
Memory Cards
NVR
Smart WiFi Cameras
Desktop & Laptop RAMs
Internal and External Hard Drives
NAS Storage & Enclosures
SSD and NVMe Drives
USB Flash Drives
















