Showing 325–342 of 750 results
Lexar Professional SL600 2TB Portable SSD | 2000MB/s Read USB 3.2 Gen2x2 | LSL600X002T-RNBNG
Rated 0 out of 5
Out of stock
SKU:
FGIN58U2EP1I
| Weight | 0.064 kg |
|---|---|
| Dimensions | 11.26 × 5.9 × 1.06 cm |
| Badges | |
| Brand | LEXAR |
| Drive Type | Portable SSD |
| Interface Type | USB 3.2 Gen2x2 |
| Model | LEXAR SL600 |
| Storage | 2TB |
| Use Case | External Backup |
| Warranty | 5 Years |
Lexar Professional SL600 4TB Portable SSD | 2000MB/s READ and WRITE | USB 3.2 Gen2x2 | 5 YEARS WARRANTY | LSL600X004T-RNBNG
Rated 0 out of 5
Out of stock
SKU:
FGINO78R4Q95
| Weight | 0.064 kg |
|---|---|
| Dimensions | 11.26 × 5.9 × 1.06 cm |
| Badges | |
| Brand | LEXAR |
| Interface Type | USB 3.2 Gen2x2 |
| Drive Type | Portable SSD |
| Model | LEXAR SL600 |
| Storage | 4TB |
| Use Case | External Backup |
| Warranty | 5 Years |
Lexar Professional USB-C Dual-Slot Card Reader | SD + microSD | USB-C Connector | USB 3.2 Gen 1 | Up to 312MB/s | UHS-II & UHS-I Support | Plug & Play | 2-Year Warranty | LRW470U-RNHNG
Rated 0 out of 5
Out of stock
SKU:
FGINJ95231HZ
| Weight | 0.025 kg |
|---|---|
| Dimensions | 13.5 × 4.14 × 1.06 cm |
| Brand | LEXAR |
| Model | LRW470U-RNHNG |
Lexar SL500 1TB Portable SSD with Magnetic Set | 2000MB/s USB 3.2 Gen 2Ă—2 | 5 YEARS WARRANTY | LSL500M001T-RNBNG
Rated 0 out of 5
Out of stock
SKU:
FGINE14219OC
| Weight | 0.043 kg |
|---|---|
| Dimensions | 8.5 × 5.4 × 0.78 cm |
| Badges | |
| Brand | LEXAR |
| Interface Type | USB 3.2 Gen2x2 |
| Model | Lexar SL500 |
| Storage | 1TB |
| Use Case | External Backup |
| Warranty | 5 Years |
Lexar SL500 2TB Portable SSD with Magnetic Set | 2000MB/s USB 3.2 Gen 2Ă—2 | 5 YEARS WARRANTY | LSL500M002T-RNBNG
Rated 0 out of 5
Out of stock
SKU:
FGIN4A22OZ31
| Weight | 0.043 kg |
|---|---|
| Dimensions | 8.5 × 5.4 × 0.78 cm |
| Badges | |
| Brand | LEXAR |
| Storage | 2TB |
| Interface Type | USB 3.2 Gen2x2 |
| Model | Lexar SL500 |
| Use Case | External Backup |
| Warranty | 5 Years |
Lexar SL500 4TB Portable SSD | USB 3.2 Gen 2Ă—2 | read up to 2000MB/s & write upto 1800MB/s | 5 Years Limited Warranty (LSL500X004T-RNBNG)
Rated 0 out of 5
Out of stock
SKU:
FGINK3QIBCL7
| Weight | 0.043 kg |
|---|---|
| Dimensions | 8.5 × 5.4 × 0.78 cm |
| Brand | LEXAR |
| Model | Lexar SL500 |
| Use Case | External SSD, Portable SSD |
| Warranty | 5 Years |
| Interface Type | USB 3.2 Gen2x2 |
| Storage | 4TB |
| Drive Type | Portable SSD |
Lexar SL500 4TB Portable SSD with Magnetic Set | 2000MB/s USB 3.2 Gen 2Ă—2 | 5 YEARS WARRANTY | LSL500M004T-RNBNG
Rated 0 out of 5
Out of stock
SKU:
FGINFS6N59NE
| Weight | 0.043 kg |
|---|---|
| Dimensions | 8.5 × 5.4 × 0.78 cm |
| Badges | |
| Brand | LEXAR |
| Interface Type | USB 3.2 Gen2x2 |
| Model | Lexar SL500 |
| Storage | 4TB |
| Use Case | External Backup |
| Warranty | 5 Years |
Lexar SL660 BLAZE 1TB Gaming Portable SSD | USB 3.2 Gen 2Ă—2 | 2000MB/s | RGB External SSD | LSL660X001T-RNNNU
Rated 0 out of 5
Out of stock
SKU:
FGINWEK4WG7E
| Weight | 0.08 kg |
|---|---|
| Dimensions | 5.74 × 11.26 × 1.06 cm |
| Badges | |
| Brand | LEXAR |
| Drive Type | Portable SSD |
| Interface Type | USB 3.2 Gen2x2 |
| Model | Lexar SL660 |
| Storage | 1TB |
| Use Case | External Backup |
| Warranty | 5 Years |
Lexar SL660 BLAZE 512GB Gaming Portable SSD | USB 3.2 Gen 2Ă—2 | Up to 2000MB/s | RGB External SSD | LSL660X512G-RNNNU
Rated 0 out of 5
Out of stock
SKU:
FGINY4WA9TKO
| Weight | 0.08 kg |
|---|---|
| Dimensions | 0.08 × 11.26 × 1.06 cm |
| Badges | |
| Brand | LEXAR |
| Drive Type | Portable SSD |
| Interface Type | USB 3.2 Gen2x2 |
| Model | Lexar SL660 |
| Storage | 512GB |
| Use Case | External Backup |
| Warranty | 5 Years |
Lexar Thor 16GB (8GBx2) DDR4 3200MHz Desktop RAM | Dual Channel Kit | 3200MHz XMP 2.0 | LD4BU008G-R3200GDXG
Rated 0 out of 5
Out of stock
SKU:
FGINI5TKT287
| Dimensions | 13.84 × 3.52 × 0.64 cm |
|---|---|
| Badges | |
| Brand | LEXAR |
| Capacity | 16GB |
| Series | Lexar Thor |
| Use Case | Gaming |
| Warranty | Lifetime |
| Interface Type | 288 PIN UDIMM |
Lexar Thor 16GB (8GBx2) DDR4 3600MHz Desktop RAM | Dual Channel Kit | White Edition | LD4BU008G-R3600GDWG
Rated 0 out of 5
Out of stock
SKU:
FGIN8E44BXGL
| Dimensions | 13.84 × 3.52 × 0.64 cm |
|---|---|
| Badges | |
| Brand | LEXAR |
| Capacity | 16GB |
| Interface Type | 288 PIN UDIMM |
| Use Case | Gaming |
| Warranty | Lifetime |
| Model | Lexar Thor |
LEXAR THOR 16GB DDR4 3200MHz Desktop RAM | XMP 2.0 | LD4BU016G-R3200GSXG
Rated 0 out of 5
Out of stock
SKU:
FGINRXL6KP92
| Dimensions | 13.84 × 3.52 × 0.64 cm |
|---|---|
| Badges | |
| Brand | LEXAR |
| Capacity | 16GB |
| Interface Type | 288 PIN UDIMM |
| Series | Lexar Thor |
| Use Case | Gaming |
| Warranty | Lifetime |
Lexar Thor 16GB DDR4 3600MHz Desktop RAM | White Edition | XMP 2.0 | LD4BU016G-R3600GSWG
Rated 0 out of 5
Out of stock
SKU:
FGINN19O8H49
| Dimensions | 13.84 × 3.52 × 0.64 cm |
|---|---|
| Badges | |
| Brand | LEXAR |
| Capacity | 16GB |
| Interface Type | 288 PIN UDIMM |
| Use Case | Gaming |
| Warranty | Lifetime |
| Model | Lexar Thor |
Lexar Thor 32GB (16GBx2) DDR4 3200MHz Desktop RAM | Dual Channel Kit | XMP 2.0 | LD4BU016G-R3200GDXG
Rated 0 out of 5
Out of stock
SKU:
FGINF1MHY6E8
| Dimensions | 13.84 × 3.52 × 0.64 cm |
|---|---|
| Badges | |
| Brand | LEXAR |
| Capacity | 32GB |
| Interface Type | 288 PIN UDIMM |
| Series | Lexar Thor |
| Use Case | Gaming |
| Warranty | Lifetime |
Lexar Thor 32GB (16GBx2) DDR4 3600MHz Desktop RAM | Dual Channel Kit | White Edition | LD4BU016G-R3600GDWG
Rated 0 out of 5
Out of stock
SKU:
FGINWEDE1WDN
| Dimensions | 13.84 × 3.52 × 0.64 cm |
|---|---|
| Badges | |
| Brand | LEXAR |
| Capacity | 32GB |
| Interface Type | 288 PIN UDIMM |
| Use Case | Gaming |
| Model | Lexar Thor |
Lexar THOR 8GB DDR4 3200MHz Desktop RAM | XMP 2.0 | LD4BU008G-R3200GSXG
Rated 0 out of 5
Out of stock
SKU:
FGINZQ482K77
| Dimensions | 13.84 × 3.52 × 0.64 cm |
|---|---|
| Badges | |
| Brand | LEXAR |
| Series | Lexar Thor |
| Warranty | Lifetime |
| Capacity | 8GB |
| Interface Type | 288 PIN UDIMM |
Lexar Thor 8GB DDR4 3600MHz Desktop RAM | White Edition | XMP 2.0 | LD4BU008G-R3600GSWG
Rated 0 out of 5
Out of stock
SKU:
FGINOFV96J79
| Dimensions | 13.84 × 3.52 × 0.64 cm |
|---|---|
| Badges | |
| Brand | LEXAR |
| Capacity | 8GB |
| Interface Type | 288 PIN UDIMM |
| Use Case | Gaming |
| Model | Lexar Thor |
PRAMA 2MP Aisense Smart Dual Light Varifocal Bullet IP Camera PT-NC326P3-WNRAM(D2) | Pan/Tilt, 60m IR, IP67, POE, ONVIF, STQC Approved (2.7-13.5mm Motorized Lens)
Rated 0 out of 5
Out of stock
SKU:
FGIN22W8QOZ8
| Weight | 1.51 kg |
|---|---|
| Dimensions | 29.9 × 9.8 × 9.6 cm |
| Brand | Prama |
| Model | PT-NC326P3-WNRAM(D2) |
| Badges | STQC Certified |


Access Control
Smart Sensors And Automation
Network Adapters and Accessories
PoE Switches
Point To Point Wireless Radio
Routers
IP Cameras
Memory Cards
NVR
Smart WiFi Cameras
Desktop & Laptop RAMs
Internal and External Hard Drives
NAS Storage & Enclosures
SSD and NVMe Drives
USB Flash Drives















