MikroTik CCR1072-1G-8S+ – Powerful High-Performance Router with 72-Core CPU and 8 x 10G SFP+ Ports
MikroTik CCR1072-1G-8S+ router. With a 72-core CPU, 1GB RAM, and 8 x 10G SFP+ ports, it provides unmatched speed and scalability for high-demand, enterprise-level applications. Ideal for large deployments with redundant power supply for continuous uptime.
₹279,999.00 Original price was: ₹279,999.00.₹259,199.00Current price is: ₹259,199.00. Inc. tax (₹219,660.17Exc. Tax)
Out of stock
Out of stock
Description
MikroTik CCR1072-1G-8S+ is a high-performance router designed for demanding enterprise and service provider networks. Featuring a 72-core CPU, 1GB RAM, and 8 x 10G SFP+ ports, this router delivers exceptional speed, scalability, and unmatched processing power. With advanced routing features, hardware acceleration, and support for high-throughput applications, the CCR1072-1G-8S+ is ideal for large-scale deployments, ensuring reliability and continuous uptime with its redundant power supply.
The unit comes equipped with installed RouterOS L6, 16GB of built in ECC RAM, touchscreen color LCD, two removable (hotplug) power supplies for redundancy, smart card slot, microUSB, regular size USB, microSD and 2x M.2 slots for additional storage.
Thanks to the unique 72 core processor and ports that are directly connected to the CPU, CCR1072 is capable of over 120 million packets per second throughput.
Included parts
Screw and feet kit (K10)
Rackmount ears
2x IEC cords
Ethernet test results
CCR1072-1G-8S+ | Tile 72 Core (1000Mhz, DDR1333) Max possible throughput | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 98,801.0 | 50,586.1 |
Bridging | 25 bridge filter rules | 5,033.3 | 61,124.4 | 7,149.8 | 29,285.6 | 8,682.1 | 4,445.2 |
Routing | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 73,061.0 | 37,407.2 |
Routing | 25 simple queues | 6,502.0 | 78,960.3 | 10,980.3 | 44,975.3 | 11,368.2 | 5,820.5 |
Routing | 25 ip filter rules | 4,125.6 | 50,101.3 | 5,051.5 | 20,690.9 | 4,999.0 | 2,559.5 |
CCR1072-1G-8S+ | Tile 72 Core (1000Mhz, DDR1600) Max possible throughput | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 98,873.5 | 50,623.2 |
Bridging | 25 bridge filter rules | 5,764.8 | 70,007.7 | 8,240.2 | 33,751.9 | 8,866.3 | 4,539.5 |
Routing | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 76,201.0 | 39,014.9 |
Routing | 25 simple queues | 6,502.0 | 78,960.3 | 11,073.5 | 45,357.1 | 11,444.4 | 5,859.5 |
Routing | 25 ip filter rules | 4,664.7 | 56,648.1 | 5,200.3 | 21,300.4 | 5,321.0 | 2,724.4 |
CCR1072-1G-8S+ | Tile 72 Core (1200Mhz, DDR1333) Max possible throughput | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 119,047.6 | 60,952.4 |
Bridging | 25 bridge filter rules | 6,130.5 | 74,448.8 | 8,192.7 | 33,557.3 | 10,339.5 | 5,293.8 |
Routing | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 86,507.0 | 44,291.6 |
Routing | 25 simple queues | 6,502.0 | 78,960.3 | 12,370.4 | 50,669.2 | 13,474.2 | 6,898.8 |
Routing | 25 ip filter rules | 4,667.6 | 56,683.3 | 5,985.1 | 24,515.0 | 5,873.8 | 3,007.4 |
CCR1072-1G-8S+ | Tile 72 Core (1200Mhz, DDR1600) Max possible throughput | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 119,047.6 | 60,952.4 |
Bridging | 25 bridge filter rules | 6,502.0 | 78,960.3 | 9,099.2 | 37,270.3 | 10,432.3 | 5,341.3 |
Routing | none (fast path) | 6,502.0 | 78,960.3 | 18,790.0 | 76,963.8 | 94,668.4 | 48,470.2 |
Routing | 25 simple queues | 6,502.0 | 78,960.3 | 13,500.0 | 55,296.0 | 13,683.5 | 7,006.0 |
Routing | 25 ip filter rules | 5,247.6 | 63,726.9 | 6,125.5 | 25,090.0 | 6,104.0 | 3,125.2 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544).
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes.
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results.
IPsec test results
CCR1072-1G-8S+ | CCR1072-1G-8S+ IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 112.5 | 1260.0 | 112.6 | 461.2 | 115.4 | 59.1 |
256 tunnels | AES-128-CBC + SHA1 | 970.8 | 10873.0 | 1096.5 | 4491.3 | 1190.5 | 609.5 |
256 tunnels | AES-128-CBC + SHA256 | 906.1 | 10148.3 | 1082.8 | 4435.1 | 1163.0 | 595.5 |
256 tunnels | AES-256-CBC + SHA1 | 904.4 | 10129.3 | 1051.0 | 4304.9 | 1190.5 | 609.5 |
256 tunnels | AES-256-CBC + SHA256 | 895.9 | 10034.1 | 1078.3 | 4416.7 | 1135.5 | 581.4 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544).
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1400 byte packet sizes.
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results.
Weight | 7.5 kg |
---|---|
Dimensions | 71 × 11 × 47 cm |
Badges |
24Hr Dispatch |
Brand Name | Mikrotik |
Model Name | Mikrotik CCR1072-1G-8S+ |
Dimension(cm) | 71X11X47 |
Weight(kg) | 7.50 |
Product code | CCR1072-1G-8S+ |
Architecture | TILE |
CPU | TLR4-07280 |
CPU core count | 72 |
CPU nominal frequency | 1 GHz |
Dimensions | 443 x 315 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS |
Size of RAM | 16 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | Yes |
Suggested price | $3350.00 |
Powering
Number of AC inputs | 2 |
AC input range | 100-240 |
Max power consumption | 125 W |
Cooling type | 4 fans |
Ethernet
10/100/1000 Ethernet ports | 1 |
Fiber
SFP+ ports | 8 |
Peripherals
Memory card type | microSD, 2x M.2 |
Memory Cards | 3 |
Serial console port | RJ45 |
Number of USB ports | 2 |
USB Power Reset | Yes |
USB slot type | microUSB type AB; USB type A |
Max USB current (A) | 1 |
Smart card slot | Yes |
Number of M.2 slots | 2 |
Other
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Beeper | Yes |
Certification & Approvals
Certification | CE, EAC, ROHS |
Warranty & Manufacturer Details
Warranty Period | 1 Year |
Warranty Provider | Contact Fgtech Store for service warranty |
Country of Origin | Latvia |
Manufacturer Details | SIA Mikrotlks, Unijas iela 2, Riga, LV-1039 LATVIA |
Importer Details | Mikrotik India, Green Park, Delhi 110016 |
Packer Details | FGTECH INNOVATIONS LLP, Sakinaka, Andheri East, Mumbai 400072 |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
Enhance Your Purchase
MikroTik CCR2004-1G-12S+2XS Router – Unmatched Performance with 10G & 25G Ports
In stock
Mikrotik CCR2116-12G-4S+ cloud core router with 4 10Gig SFP+ Ports | Best BGP support
In stock
Mikrotik CCR2216-1G-12XS-2XQ Powerful 100Gig Router with L3 Hardware Offloading
In stock
Ubiquiti UDM-PRO Dream Machine Pro
Out of stock
Ubiquiti UDM-SE (Unifi Dream Machine Special Edition) with 8 POE+ Ports and 128GB SSD
In stock
Related Products
Mikrotik cAP AX cAPGi-5HaxD2HaxD High-Performance Wi-Fi 6 Access Point
In stock
Mikrotik hap ax lite lte6 L41G-2axD&FG621-EA sim-based router
In stock
Mikrotik Hap Lite Classic RB941-2nD
In stock
Mikrotik hEX Lite RB750r2 Compact and Cost Effective Wired Router
In stock
MikroTik hEX RB750gr3 Powerful Gigabit Ethernet Router for Home and Small Office
In stock
Mikrotik L009UiGS-RM High-Performance Router with SFP+ and Gigabit Ports for Reliable Networking
In stock
Reviews
There are no reviews yet