-12%24Hr Dispatch
MikroTik CRS317-1G-16S+RM is a robust, high-capacity 16-port 10G SFP+ cloud router switch designed for efficient and scalable network setups. Equipped with a 1G Ethernet management port and powered by RouterOS/SwOS dual-boot, this rack-mounted device ensures seamless high-speed data transfer and versatile management capabilities.
The new Cloud Router Switch 317-1G-16S+RM is a rack-mountable manageable switch with Layer3 features, it has 16 SFP+ ports for high performance 10GbE connectivity and a 1GbE copper port for management.
CRS317-1G-16S+RM is powered by a next generation switching chip, giving you wire speed performance for all sixteen 10GbE ports with any Ethernet frame size. New features such as hardware-based Spanning Tree Protocol and Link Aggregation (LACP) provide enhanced protection and true professional performance for your demanding network.
The unit has dual redundant power supplies and passive cooling case – for hot environments two redundant fans will automatically keep the system cool if needed.
Included parts
Rack ears
2x IEC cords
K10 screw kit
Switching results
CRS317-1G-16S+RM | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 13,085.2 | 158,906.4 | 37,828.9 | 154,947.4 | 239,583.3 | 122,666.7 |
Switching | Non blocking Layer 2 capacity | 13,085.2 | 317,812.7 | 37,828.9 | 309,894.7 | 239,583.3 | 245,333.3 |
Switching | Non blocking Layer 1 throughput | 13,085.2 | 161,000.0 | 37,828.9 | 161,000.0 | 239,583.3 | 161,000.0 |
Switching | Non blocking Layer 1 capacity | 13,085.2 | 322,000.0 | 37,828.9 | 322,000.0 | 239,583.3 | 322,000.0 |
Ethernet test results
CRS317-1G-16S+RM | 98DX8216B0 all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 268.3 | 3258.2 | 361.2 | 1479.5 | 355.2 | 181.9 |
Bridging | 25 bridge filter rules | 98.4 | 1195.0 | 98.6 | 403.9 | 98 | 50.2 |
Routing | none (fast path) | 254.4 | 3089.4 | 309.8 | 1268.9 | 315.4 | 161.5 |
Routing | 25 simple queues | 104.6 | 1270.3 | 104.4 | 427.6 | 104.6 | 53.6 |
Routing | 25 ip filter rules | 104.6 | 1270.3 | 103.4 | 423.5 | 103.9 | 53.2 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544).
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes.
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results.
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase.
Reviews
There are no reviews yet