Tp-Link InSight S445ZI 4MP Indoor 5X ZOOM Motorized Turret Camera
The TP-Link InSight S445ZI is a high-performance 4MP IR motorized varifocal turret network camera designed for advanced security solutions. It offers clear imaging, enhanced smart detection capabilities, and robust construction for professional surveillance.
₹17,499.00 Original price was: ₹17,499.00.₹9,699.00Current price is: ₹9,699.00. Inc. tax (₹8,219.49Exc. Tax)
Description
The TP-Link InSight S445ZI is a high-performance IP camera designed to deliver sharp, high-definition video surveillance with a focus on versatile indoor and outdoor applications. Tp-Link InSight S445ZI comes With its advanced zoom and wide-angle viewing capabilities, camera is ideal for users who require flexible, high-coverage monitoring in areas like large office spaces, retail stores, or outdoor settings.
The TP-Link InSight S445ZI IP Camera is an ideal choice for anyone in need of wide-area surveillance with zoom flexibility and clear night vision. With its high-definition imaging, durable construction, and intelligent alerts, it meets the needs of both residential and commercial security setups.
- 5X Optical Zoom for Easy Installation and Monitoring
- 4MP Super-High Definition and IR Range Up to 60m (197ft)
- Human & Vehicle Classification
- Smart Detection
- Smart Video Enhancement Technology
- Audio and Alarm Interface Available
- IP67 Weatherproof and IK10 Vandal Proof
- H.265+ Compression Technology
Weight | 0.71 kg |
---|---|
Dimensions | 4.4 × 4.4 × 3.6 cm |
Brand | |
MODEL |
InSight S445ZI |
Brand Name | Tp-Link |
Model Name | InSight S445ZI |
Dimension(cm) |
4.4 × 4.4 × 3.6
|
Weight(kg) | 0.71 |
CAMERA | |
---|---|
Image Sensor | 1/2.9” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | 0.005 Lux; 0 Lux with IR Light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
LENS | |
---|---|
Type | Motorized Varifocal Lens |
Focal Length | 2.7-13.5 mm (5X Optical Zoom) |
Aperture | F1.6 |
FOV | 2.7-13.5 mm: • Horizontal FOV: 29.6°-102.0° • Vertical FOV: 16.8°-53.8° • Diagonal FOV: 34.1°-122.8° |
Lens Mount | Φ14 |
DORI Distance | 2.7-13.5 mm: • Detect: 66-207 m (217-579 ft) • Observe: 28-86 m (92-282 ft) • Recognize: 13-41 m (43-135 ft) • Identify: 7-21 m (23-69 ft) |
Angle Adjustment (Manual) | |
---|---|
Range | Pan: 0° to 360°, Tilt: 0° to 77°, Rotation: 0° to 360° |
ILLUMINATOR | |
---|---|
IR LED | • Quantity: 4 • Range: 60m (197ft) • Wavelength: 850nm |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 2688 x 1520 |
Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution: 2688x1520, 2560x1440, 2304x1296, 2048x1280, 1920x1080Note: • If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution: 1280x720, 848x480, 704x576, 640x480, 640x360, 352x288, 320x240• Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
H.264 Type | High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps • Sub-Stream: 512 Kbps to 1024 Kbps |
Image | |
---|---|
Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | 120 dB |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP |
ONVIF | Yes |
API | Open Network Video Interface (Profile S/T/G) |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, Web UI, VIGI VMS, VIGI Cloud VMS |
Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection • Loitering Detection • People Detection • Vehicle Detection • Abnormal Sound Detection • Scene Change Detection |
Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception ( Illegal Login) |
Alarm Linkage | • Memory Card Video Recording • Message Push • Audible Warning • Email Alarm • Upload Capture to FTP • Alarm Out Device |
Linkage Method | N/A |
Output Notification | • Message Push • Email Alarm • Upload Capture to FTP |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
Alarm | 1 Alarm In, 1 Alarm Out |
Reset Button | Yes |
Power | DC Power Port |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB* |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | N/A |
Audio | 1 Audio In, 1 Audio Out |
GENERAL | |
---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Contents | • VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories |
Material | Metal |
Net Weight | 0.71 Kg |
Gross Weight | 0.96 Kg |
Power Supply | • 12V DC ± 5%, Max.10.8 W, 5.5 mm Coaxial Power Plug • PoE: 802.3af/at, class 0, Max.12 W |
Protection | IP67 Weatherproof, IK10 Vandal Proof |
Product Dimensions (L x W x H) | Φ4.4 × 3.6 in (Φ112.3 × 92.5 mm) |
Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IP67, IK10, ONVIF |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
Related Products
Tp-Link TAPO C220 Pan/Tilt AI Home Security Wi-Fi Camera
In stock
Tp-Link TAPO C310 Outdoor Security Wi-Fi Camera
In stock
TP-Link TAPO C320WS Outdoor Security Wi-Fi Camera
In stock
Tp-Link TAPO C400S2 Smart Wire-Free Security 2-Camera System
In stock
Tp-Link TAPO C420S2 4Mp Smart Wire-Free Security 2 Camera System
In stock
Tp-Link TAPO TC60 | Home Security Wi-Fi Camera
In stock
Reviews
There are no reviews yet