Showing all 8 results
Netac Basic 16GB DDR4 UDIMM RAM | 3200MHz | 288 Pin | CL-16 | Limited Lifetime Warranty | NTBSD4P32SP-16
Rated 0 out of 5
(0)
In stock
SKU:
FGIND7M393JI
| Weight | 0.020 kg |
|---|---|
| Dimensions | 13.3 × 3 × 0.335 cm |
| Brand | Netac |
| Badges | 24Hr Dispatch |
| Warranty | Lifetime |
| Use Case | Desktop (UDIMM) |
| Series | Netac Basic DDR4 UDIMM |
| Frequency | 3200MHz |
| Memory Type | DDR4 |
| Memory Size | 16GB |
| Form Factor | 288-PIN UDIMM |
| CAS Latency | 16 |
| Interface Type | 288 PIN UDIMM |
| Model | NTBSD4P32SP-16 |
Netac Basic 8GB DDR3 UDIMM RAM | 1600MHz | 240 Pin | CL-11 | Limited Lifetime Warranty | (NTBSD3P16SP-08)
Rated 0 out of 5
(0)
In stock
SKU:
FGINF7158U7E
| Weight | 0.025 kg |
|---|---|
| Dimensions | 13.3 × 0.1 × 3 cm |
| Brand | Netac |
| Form Factor | 240 Pin |
| Frequency | 1600MHz |
| Badges | 24Hr Dispatch |
| Warranty | Lifetime |
| Use Case | Desktop (UDIMM) |
| CAS Latency | 11 |
| Interface Type | 240 PIN UDIMM |
| Model | NTBSD3P16SP-08 |
| Series | Netac Basic DDR3 UDIMM |
Netac Basic 8GB DDR3L SODIMM RAM | 1600MHz | 204Pin | CL-11 | Limited Lifetime Warranty | NTBSD3N16SP-08
Rated 0 out of 5
(0)
In stock
SKU:
FGINZ3JQ2YX5
| Weight | 0.009 kg |
|---|---|
| Dimensions | 6.76 × 3.17 × 0.3 cm |
| Brand | Netac |
| Frequency | 1600MHz |
| Form Factor | 204-Pin SODIMM |
| Badges | 24Hr Dispatch |
| CAS Latency | 11 |
| Interface Type | 204-PIN SO-DIMM |
| Model | NTBSD3N16SP-08 |
| Series | Netac Basic DDR3 SODIMM |
Netac Basic 8GB DDR4 3200MHz SO-DIMM RAM | 260 PIN | CL-22 | Limited Lifetime Warranty | NTBSD4N32SP-08
Rated 0 out of 5
(0)
In stock
SKU:
FGIN18S9Y71F
| Weight | 0.04 kg |
|---|---|
| Dimensions | 8.56 × 5.30 × 0.70 cm |
| Badges | 24Hr Dispatch |
| Brand | Netac |
| Form Factor | 260 Pin SO-DIMM |
| Frequency | 3200MHz |
| Model | NTBSD4N32SP-08 |
| Use Case | Laptop (SODIMM) |
| Memory Type | DDR4 |
| Memory Size | 8GB |
| Series | Netac Basic DDR4 SO-DIMM |
| CAS Latency | 22 |
| Interface Type | 260 PIN SODIMM |
| Warranty | Lifetime |
Netac Basic 8GB DDR4 UDIMM RAM | 3200MHz | 288 Pin | CL-16 | Limited Lifetime Warranty | NTBSD4P32SP-08
Rated 0 out of 5
(0)
In stock
SKU:
FGIND7M393JI
| Weight | 0.020 kg |
|---|---|
| Dimensions | 13.3 × 3 × 0.335 cm |
| Brand | Netac |
| Series | Netac Basic DDR4 UDIMM |
| Badges | 24Hr Dispatch |
| Warranty | Lifetime |
| Use Case | Desktop (UDIMM) |
| Frequency | 3200MHz |
| Memory Type | DDR4 |
| Memory Size | 8GB |
| Form Factor | 288-PIN UDIMM |
| CAS Latency | 16 |
| Interface Type | 288 PIN UDIMM |
| Model | NTBSD4P32SP-08 |
SanDisk 128GB Extreme microSDXC UHS-l Card | U3 V30 A2, upto 190MB/s Read & 90MB/s Write Speed, Lifetime Limited Warranty | SDSQXAA-128G-IN6MS
Rated 0 out of 5
(0)
In stock
SKU:
FGINUD5YAG73
SanDisk 256GB Extreme microSDXC UHS-l Card | U3 V30 A2, upto 190MB/s Read & 130MB/s Write Speed, Lifetime Limited Warranty | SDSQXAV-256G-IN6MS
Rated 0 out of 5
(0)
In stock
SKU:
FGINBV1PI43Q
SanDisk 512GB Extreme microSDXC UHS-l Card | U3 V30 A2, upto 190MB/s Read & 130MB/s Write Speed, Lifetime Limited Warranty | SDSQXAV-512G-IN6MS
Rated 0 out of 5
(0)
In stock
SKU:
FGIN77IM3PW6


Access Control
Smart Sensors And Automation
Network Adapters and Accessories
PoE Switches
Point To Point Wireless Radio
Routers
IP Cameras
Memory Cards
NVR
Smart WiFi Cameras
Desktop & Laptop RAMs
Internal and External Hard Drives
NAS Storage & Enclosures
SSD and NVMe Drives
USB Flash Drives






