“Mikrotik XQ+31LC02D | A QSFP28 module for distances up to 2km in your 100 Gigabit setups. 1271, 1291, 1311, 1331 nm” has been added to your cart. View cart
Showing 631–648 of 1977 results
HPE Aruba ION 1960 24-Port Switch | 24x 1G RJ-45, 2x 10GBase-T, 2x 10G SFP+ | 128 Gbps Switching Capacity | 95 Mpps Throughput | Layer 2+ | Stackable Web & Cloud Managed
Rated 0 out of 5
(0)
In stock
SKU:
FGINQ86753I8
| Weight | 3.9 kg |
|---|---|
| Dimensions | 44.25 × 35.05 × 4.4 cm |
| Brand | Aruba |
| Model | Aruba ION 1960 24-Port Switch |
HPE Aruba ION 1960 48-Port Switch | 48x 1G RJ-45 | 2x 10GBase-T & 2x 10G SFP+ Uplinks | 176 Gbps Switching Capacity | 131 Mpps Throughput | Cloud-Managed
Rated 0 out of 5
(0)
In stock
SKU:
FGIN23YAGA39
| Weight | 4.4 kg |
|---|---|
| Dimensions | 44.25 × 35.05 × 4.4 cm |
| Brand | Aruba |
| Model | HPE Aruba ION 1960 48-Port Gigabit Switch |
HPE ION Aruba 1930 8-Port PoE Switch with 2x 1GbE SFP Uplinks | 124W Class 4 PoE | 20 Gbps Switching | 14.88 Mpps | ARM Cortex-A9 | Cloud/Web/SNMP Management
Rated 0 out of 5
(0)
In stock
SKU:
FGIN9RHN27O4
| Weight | 1.16 kg |
|---|---|
| Dimensions | 25.4 × 25.4 × 4.39 cm |
| Brand | Aruba |
| Model | HPE ION Aruba 1930 8-Port PoE Switch |
HPE ION Aruba 1960 16-Port Switch | 8x 1G/10GBase-T + 4x 1G/2.5G PoE+ RJ-45 | 2x 10G SFP+ | 2x 1G/10G RJ-45 Uplinks | 116 Gbps Switching | 480W PoE Budget | Layer 2+ Static Routing
Rated 0 out of 5
(0)
In stock
SKU:
FGINE449C43E
| Weight | 5.24 kg |
|---|---|
| Dimensions | 44.2 × 35.1 × 4.3 cm |
| Brand | Aruba |
| Model | HPE ION Aruba 1960 16-Port Switch |
Lexar 128GB 633x microSDXC | UHS-l Blue Series C10 V30 A1 U3 – upto 100MB/s Read & 45MB/s Write, includes adapter, 10 Year Limited Warranty (LSDMI128BB633A)
Rated 0 out of 5
(0)
In stock
SKU:
FGIN1ENMT63F
Lexar 128GB BLUE PLUS microSDHCâ„¢/microSDXCâ„¢ UHS-I Card | C10 A2 V30 U3, upto 170MB/s Read | 10 Year Limited Warranty (LMSBLPL128G-BNANG)
Rated 0 out of 5
(0)
Out of stock
SKU:
FGINZ98ZC128
LEXAR 128GB FINGERPRINT F35PRO USB 3.2 GEN1 FLASH DRIVE, UP TO 350MB/S READ AND 300MB/S WRITE | (LJDF35P064G-RNBNG)
Rated 0 out of 5
(0)
Out of stock
SKU:
FGIN997O71Z6
| Weight | 0.016 kg |
|---|---|
| Dimensions | 2.05 × 6 × 0.78 cm |
| Warranty | 3 Years |
| Brand | LEXAR |
| Storage | 128GB |
| Series | Fingerprint F35 Pro |
| Interface Type | USB3.2 Gen1 |
Lexar 128GB High-Endurance microSDHC/microSDXCâ„¢ UHS-I Card | C10 V30 A1 U3 ,up to 100MB/s read, up to 45MB/s write ,2Year Limited Warranty (LMSHGED128G-BCNNG)
Rated 0 out of 5
(0)
Out of stock
SKU:
FGINQXGJF687
Lexar 128GB Professional GOLD | microSDXCâ„¢ UHS-II Card | upto 280MB/s read & 100MB/s write, 10Years Limited Warranty | LMSGOLD128G-BNNNG
Rated 0 out of 5
(0)
Out of stock
SKU:
FGINK55LO69M
Lexar 128GB SILVER PLUS microSDXC UHS-I Card U3, V30, A2, C10 – Ideal For Camera & Mobile | upto 205MB/s read & 150MB/s write | Limited Lifetime Warranty | LMSSIPL128G-BNANG
Rated 0 out of 5
(0)
Out of stock
SKU:
FGIN4HQDNDOG
Lexar 16GB (2x8GB) DDR4 3200MHz SO-DIMM | CL-22 | 260-Pin | 10 Years Warranty | LD4S08G32C22ST-BGD
Rated 0 out of 5
(0)
Out of stock
SKU:
FGINPW4167TM
| Weight | 0.01 kg |
|---|---|
| Dimensions | 6.96 × 3.00 cm |
| Brand | LEXAR |
| Model | LD4S08G32C22ST-BGD |
| Badges | New Launch |
| Memory Type | DDR4 |
| Form Factor | 260 Pin SO-DIMM |
| Interface Type | 260 PIN SODIMM |
| Use Case | Laptop (SODIMM) |
| Frequency | 3200MHz |
| Memory Size | 16GB |
| Series | Lexar DDR4 3200 Sodimm |
| Warranty | 10 Years |
Lexar 16GB DDR4 3200MHz Desktop RAM UDIMM | 288 PIN | CL-22 | 10 Years Limited Warranty (LD4AU016G-B3200GSST)
Rated 0 out of 5
(0)
In stock
SKU:
FGING7TQJM61
| Weight | 0.03 kg |
|---|---|
| Dimensions | 13.34 × 3.13 cm |
| Badges | 24Hr Dispatch |
| Brand | LEXAR |
| Model | LD4AU016G-B3200GSST |
| Memory Type | DDR4 |
| Form Factor | 288-PIN UDIMM |
| Interface Type | 288 PIN UDIMM |
| Use Case | Desktop (UDIMM) |
| Memory Size | 16GB |
| Frequency | 3200MHz |
| Series | Lexar DDR4 3200 UDIMM |
| Warranty | 10 Years |
Lexar 16GB DDR4 3200MHz SO-DIMM | 260-PIN | CL-22 | 5 Years Warranty | LD4S16G32C22ST-HGN
Rated 0 out of 5
(0)
Out of stock
SKU:
FGIN85U2SAJ2
| Weight | 0.008 kg |
|---|---|
| Dimensions | 6.96 × 3.00 × 0.30 cm |
| Brand | LEXAR |
| Model | LD4S16G32C22ST-HGN |
| Memory Type | DDR5 |
| Badges | New Launch |
| Form Factor | 260 Pin SO-DIMM |
| Interface Type | 260 PIN SODIMM |
| Use Case | Laptop (SODIMM) |
| Warranty | 5 Years |
| Series | Lexar DDR4 3200 Sodimm |
| Frequency | 3200MHz |
| Memory Size | 16GB |
Lexar 16GB DDR4 3200MHz SODIMM Laptop RAM | 260 PIN | CL-22 | 10 Years Warranty | (LD4AS016G-B3200GSST)
Rated 0 out of 5
(0)
In stock
SKU:
FGIN9QUVL71B
| Weight | 0.02 kg |
|---|---|
| Dimensions | 13.33 × 0.3 × 3.12 cm |
| Brand | LEXAR |
| Badges | New Launch |
| Model | LD4AS016G-B3200GSST |
| Memory Type | DDR4 |
| Form Factor | 260 Pin SO-DIMM |
| Interface Type | 260 PIN SODIMM |
| Use Case | Laptop (SODIMM) |
| Warranty | 10 Years |
| Frequency | 3200MHz |
| Series | Lexar DDR4 3200 Sodimm |
| Memory Size | 16GB |
Lexar 16GB DDR5 4800MHz UDIMM | 288-PIN | CL- 40 | 5 Years Warranty | LD5DU016G-B4800GSST
Rated 0 out of 5
(0)
Out of stock
SKU:
FGIN2QI1USWJ
| Weight | 0.03 kg |
|---|---|
| Dimensions | 13.34 × 3.13 × 0.31 cm |
| Brand | LEXAR |
| Model | LD5DU016G-B4800GSST |
| Memory Type | DDR5 |
| Badges | New Launch |
| Form Factor | 288-PIN UDIMM |
| Interface Type | 288 PIN UDIMM |
| Use Case | Desktop (UDIMM) |
| Series | Lexar DDR5 UDIMM |
| Frequency | 4800MHz |
| Memory Size | 16GB |
| Warranty | 5 Years |
Lexar 16GB DDR5 5600MHz SO-DIMM Laptop RAM | 262-PIN | CL-46 | 10 Years Warranty | LD5S16G56C46ST-BGS
Rated 0 out of 5
(0)
In stock
SKU:
FGINA476MSFW
| Weight | 0.008 kg |
|---|---|
| Dimensions | 6.96 × 3.00 × 0.12 cm |
| Badges | New Launch |
| Brand | LEXAR |
| Model | LD5S16G56C46ST-BGS |
| Memory Type | DDR5 |
| Warranty | 10 Years |
| CAS Latency | 46 |
| Form Factor | 262 Pin SO-DIMM |
| Interface Type | 262 – PIN SO-DIMM |
| Frequency | 5600MHz |
| Memory Size | 16GB |
| Series | Lexar DDR5 SO-DIMM |
| Use Case | Laptop (SODIMM) |
Lexar 16GB DDR5 5600MHz UDIMM | 288-PIN | CL-46 | 10 Years Warranty | LD5U16G56C46ST-BGS
Rated 0 out of 5
(0)
Out of stock
SKU:
FGINDR6OCLZ2
| Weight | 0.03 kg |
|---|---|
| Dimensions | 13.34 × 3.13 × 0.31 cm |
| Brand | LEXAR |
| Memory Type | DDR5 |
| Badges | New Launch |
| Model | LD5U16G56C46ST-BGS |
| Form Factor | 288-PIN UDIMM |
| Interface Type | 288 PIN UDIMM |
| Use Case | Desktop (UDIMM) |
| Frequency | 5600MHz |
| Series | Lexar DDR5 UDIMM |
| Warranty | 10 Years |
| Memory Size | 16GB |
Lexar 16GB JumpDrive V40 | USB 2.0 Flash Drive – Compact and Reliable Pen Drive | LJDV40-16GAB
Rated 0 out of 5
(0)
Out of stock
SKU:
FGINXE67B33T
| Weight | 0.008 kg |
|---|---|
| Dimensions | 2 × 5.47 × 0.96 cm |
| Brand | LEXAR |
| Storage | 16GB |
| Warranty | 2 Years |
| Model | Jumpdrive V40 |


Access Control
Smart Sensors And Automation
Network Adapters and Accessories
PoE Switches
Point To Point Wireless Radio
Routers
IP Cameras
Memory Cards
NVR
Smart WiFi Cameras
Desktop & Laptop RAMs
Internal and External Hard Drives
NAS Storage & Enclosures
SSD and NVMe Drives
USB Flash Drives
















