Processor | Industrial-grade processor |
Operating System | Embedded LINUX |
IP Camera Input | 32 Channels |
User Interface | Web, Local GUI |
Video Output | 1 VGA, 1 HDMI (configurable simultaneous/heterogeneous) |
HDMI Resolution | 3840×2160, 1920×1080, 1280×1024, 1280×720 |
VGA Resolution | 1920×1080, 1280×1024, 1280×720 |
Compression | H.265, H.264, MJPEG |
Encode Strategy | Instastream |
Decoding Capability (AI Disabled) | 2-ch 16MP@30fps, 2-ch 12MP@30fps, 4-ch 8MP@30fps, 6-ch 5MP@30fps, 8-ch 4MP@30fps, 16-ch 1080p@30fps |
Decoding Capability (AI Enabled) | 1-ch 16MP@30fps, 2-ch 12MP@30fps, 3-ch 8MP@30fps, 4-ch 5MP@30fps, 6-ch 4MP@30fps, 12-ch 1080p@30fps |
Supported Resolution | 32MP, 24MP, 16MP, 12MP, 8MP, 5MP, 4MP, 1080p, 720p, D1, CIF, QCIF |
Video Display Split | Main: 1/4/8/9/16/25, Sub: 1/4/8/9/16 |
AI by NVR | Face detection, Face recognition, Perimeter protection, SMD Plus |
Perimeter AI by NVR | 2 channels, 10 IVS rules each |
Perimeter AI by Camera | 16 channels |
Face Attributes | Gender, age group, glasses, expressions, face mask, beard |
Face Detection (Recorder) | 2 channels, up to 12 face images/s each |
Face Detection (Camera) | 8 channels |
Face Database | Up to 20 databases, 10,000 images, 2.5GB capacity |
Face Recognition (Camera) | 16 channels |
SMD Plus by NVR | 8 channels (human/vehicle detection, false alarm reduction) |
SMD Plus by Camera | 16 channels |
Metadata by Camera | 16 channels (human attributes: top/bottom color & type, hat, bag, age, gender, umbrella) |
License Plate Database | Up to 20,000 plates; blocklist/allowlist |
Alarm Linkage | Record, snapshot, IPC alarm, audio, buzzer, log, preset, email |
Audio Input | 1 RCA |
Audio Output | 2 RCA |
Audio Compression | G.711a, G.711u, PCM, G726, AAC |
Recording Modes | General, Motion detection, Intelligent, Alarm, POS |
Playback Modes | Instant, General, Event, Tag, Smart (face & motion) |
Multi-channel Playback | Up to 16 channels |
Storage | 4 SATA ports, up to 16TB each (temperature dependent), Disk group supported |
Interfaces | 3 USB (1 front USB 2.0, 2 rear USB 3.0), 1 HDMI, 1 VGA, 1 RS232, 1 eSATA, 1 RS485 |
Ethernet | 2 × RJ-45 (10/100/1000 Mbps) |
Protocols | HTTP, HTTPS, TCP/IP, IPv4/IPv6, RTSP, UDP, SNMP, NTP, DHCP, DNS, SMTP, UPnP, IP Filter, PPPoE, FTP, DDNS, Alarm Server, IP Search, DH, Multicast, InstaOn Cloud, Auto Registration, ONVIF 21.12 (Profile T/S/G) |
Mobile Support | iPhone, iPad, Android (iCMOB, gCMOB) |
Power Supply | 100–240 VAC, 50–60Hz |
Power Consumption | ≤10W (without HDD) |
Operating Temperature | –20°C to +60°C (–4°F to +140°F) |
Operating Humidity | 10%–93% RH |
Storage Temperature | –20°C to +60°C (–4°F to +140°F) |
Dimensions (W×D×H) | 440 × 415.1 × 70 mm |
Weight | 4.25 kg (without HDD) |
Reviews
There are no reviews yet