Showing 955–972 of 2826 results
HPE Aruba ION 1830 48-Port Switch | 48x RJ-45 + 4x SFP Ports | 104 Gbps | 77.37 Mpps | Cloud/Web Managed | Fanless | ARM Cortex-A9
Rated 0 out of 5
(0)
In stock
SKU:
FGINWPHX832U
| Weight | 3.54 kg |
|---|---|
| Dimensions | 44.30 × 25.30 × 4.39 cm |
| Brand | Aruba |
| Model | HPE Aruba ION 1830 48-Port Switch |
HPE Aruba ION 1830 8-Port Gigabit Smart Managed Switch
Rated 0 out of 5
(0)
In stock
SKU:
FGINF6495QJV
| Weight | 0.77 kg |
|---|---|
| Dimensions | 17.30 × 15.70 × 3.91 cm |
| Brand | Aruba |
| Model | HPE Aruba ION 1830 8-Port Gigabit Switch |
HPE Aruba ION 1930 24-Port Switch with 4x SFP+ 10GbE Uplinks | 128 Gbps Switching | 95.23 Mpps Throughput | ARM Cortex-A9
Rated 0 out of 5
(0)
In stock
SKU:
FGINHFGAKH66
| Weight | 2.41 kg |
|---|---|
| Dimensions | 44.25 × 22.15 × 4.39 cm |
| Brand | Aruba |
| Model | HPE Aruba ION 1930 24-Port Switch |
HPE Aruba ION 1930 48-Port Gigabit Switch with 4x 10GbE SFP+ Uplinks | 176 Gbps Switching Capacity | 130.95 Mpps Throughput | ARM Cortex-A9
Rated 0 out of 5
(0)
In stock
SKU:
FGINPL2JA9UB
| Weight | 3.13 kg |
|---|---|
| Dimensions | 44.25 × 28.24 × 4.39 cm |
| Brand | Aruba |
| Model | HPE Aruba ION 1930 48-Port Gigabit Switch |
HPE Aruba ION 1930 8-Port Switch with 2x 1GbE SFP Uplinks | 20 Gbps Switching Capacity | 14.88 Mpps Throughput | ARM Cortex-A9 | Cloud/Web/SNMP Management | Fanless
Rated 0 out of 5
(0)
In stock
SKU:
FGINAM2O4V8E
| Weight | 0.82 kg |
|---|---|
| Dimensions | 25.4 × 15.95 × 4.39 cm |
| Brand | Aruba |
| Model | HPE Aruba ION 1930 8-Port Switch |
HPE Aruba ION 1960 16-Port 10G Switch | 12x 10GBase-T RJ-45 + 4x 10G SFP+ | 320 Gbps Switching | 238 Mpps Throughput | Layer 2+ | ACL, DHCP Snooping, IPv6 Support
Rated 0 out of 5
(0)
In stock
SKU:
FGIN6R485Q51
| Weight | 4.31 kg |
|---|---|
| Dimensions | 35.0 × 44.3 × 4.4 cm |
| Brand | Aruba |
| Model | HPE Aruba ION 1960 16-Port 10G Switch |
HPE Aruba ION 1960 24-Port Switch | 24x 1G RJ-45, 2x 10GBase-T, 2x 10G SFP+ | 128 Gbps Switching Capacity | 95 Mpps Throughput | Layer 2+ | Stackable Web & Cloud Managed
Rated 0 out of 5
(0)
In stock
SKU:
FGINQ86753I8
| Weight | 3.9 kg |
|---|---|
| Dimensions | 44.25 × 35.05 × 4.4 cm |
| Brand | Aruba |
| Model | Aruba ION 1960 24-Port Switch |
HPE Aruba ION 1960 48-Port Switch | 48x 1G RJ-45 | 2x 10GBase-T & 2x 10G SFP+ Uplinks | 176 Gbps Switching Capacity | 131 Mpps Throughput | Cloud-Managed
Rated 0 out of 5
(0)
In stock
SKU:
FGIN23YAGA39
| Weight | 4.4 kg |
|---|---|
| Dimensions | 44.25 × 35.05 × 4.4 cm |
| Brand | Aruba |
| Model | HPE Aruba ION 1960 48-Port Gigabit Switch |
HPE ION Aruba 1930 8-Port PoE Switch with 2x 1GbE SFP Uplinks | 124W Class 4 PoE | 20 Gbps Switching | 14.88 Mpps | ARM Cortex-A9 | Cloud/Web/SNMP Management
Rated 0 out of 5
(0)
In stock
SKU:
FGIN9RHN27O4
| Weight | 1.16 kg |
|---|---|
| Dimensions | 25.4 × 25.4 × 4.39 cm |
| Brand | Aruba |
| Model | HPE ION Aruba 1930 8-Port PoE Switch |
HPE ION Aruba 1960 16-Port Switch | 8x 1G/10GBase-T + 4x 1G/2.5G PoE+ RJ-45 | 2x 10G SFP+ | 2x 1G/10G RJ-45 Uplinks | 116 Gbps Switching | 480W PoE Budget | Layer 2+ Static Routing
Rated 0 out of 5
(0)
In stock
SKU:
FGINE449C43E
| Weight | 5.24 kg |
|---|---|
| Dimensions | 44.2 × 35.1 × 4.3 cm |
| Brand | Aruba |
| Model | HPE ION Aruba 1960 16-Port Switch |
Lexar 128GB 633x microSDXC | UHS-l Blue Series C10 V30 A1 U3 – upto 100MB/s Read & 45MB/s Write, includes adapter, 10 Year Limited Warranty (LSDMI128BB633A)
Rated 0 out of 5
(0)
In stock
SKU:
FGIN1ENMT63F
Lexar 128GB ARMOR GOLD SDXC UHS-II Card V60 U3 C10 | Up to 280MB/s Read & 210MB/s Write | Limited Lifetime Warranty | LSDAMGL128G-RNNNG
Rated 0 out of 5
(0)
Out of stock
SKU:
FGIN571R4EHX
Lexar 128GB ARMOR SILVER PRO SDXC UHS-II Card V60 U3 C10 | Up to 280MB/s Read & 160MB/s Write | Lifetime Warranty | LSDAMSP128G-RNNNG
Rated 0 out of 5
(0)
Out of stock
SKU:
FGINDXE69928
Lexar 128GB BLUE PLUS microSDHCâ„¢/microSDXCâ„¢ UHS-I Card | C10 A2 V30 U3, upto 170MB/s Read | 10 Year Limited Warranty (LMSBLPL128G-BNANG)
Rated 0 out of 5
(0)
Out of stock
SKU:
FGINZ98ZC128
Lexar 128GB DIAMOND CFexpress Type B | 1900MB/s Read | 1700MB/s Write | 1600MB/s Sustained | VPG 400 | Lifetime Warranty | Rugged Durability | LCXEXDM128G-RNENG
Rated 0 out of 5
(0)
Out of stock
SKU:
FGINGDK4OY47
| Weight | 0.00765 kg |
|---|---|
| Dimensions | 2.96 × 3.85 × 0.38 cm |
| Brand | LEXAR |
| Model | LCXEXDM128G-RNENG |
LEXAR 128GB FINGERPRINT F35PRO USB 3.2 GEN1 FLASH DRIVE, UP TO 350MB/S READ AND 300MB/S WRITE | (LJDF35P064G-RNBNG)
Rated 0 out of 5
(0)
Out of stock
SKU:
FGIN997O71Z6
| Weight | 0.016 kg |
|---|---|
| Dimensions | 2.05 × 6 × 0.78 cm |
| Warranty | 3 Years |
| Brand | LEXAR |
| Storage | 128GB |
| Series | Fingerprint F35 Pro |
| Interface Type | USB3.2 Gen1 |
Lexar 128GB High-Endurance microSDHC/microSDXCâ„¢ UHS-I Card | C10 V30 A1 U3 ,up to 100MB/s read, up to 45MB/s write ,2Year Limited Warranty (LMSHGED128G-BCNNG)
Rated 0 out of 5
(0)
Out of stock
SKU:
FGINQXGJF687
Lexar 128GB High-Performance 800x PRO SDXC UHS-I | Up to 150MB/s Read, 45MB/s Write | V30 | 4K UHD | LSD0800P128G-BNNNG
Rated 0 out of 5
(0)
Out of stock
SKU:
FGIN32M5XQM5
| Dimensions | 3.2 × 2.4 × 0.21 cm |
|---|---|
| Brand | LEXAR |
| Model | SD0800P128G-BNNNG |


Access Control
Smart Sensors And Automation
Network Adapters and Accessories
PoE Switches
Point To Point Wireless Radio
Routers
IP Cameras
Memory Cards
NVR
Smart WiFi Cameras
Desktop & Laptop RAMs
Internal and External Hard Drives
NAS Storage & Enclosures
SSD and NVMe Drives
USB Flash Drives

















