Showing 109–126 of 208 results
Lexar 2TB NQ100 2.5 SATA III SSD | Up to 550MB/s Read | 3-Year Warranty | LNQ100X002T-RNNNG
Rated 0 out of 5
(0)
Out of stock
SKU:
FGIN34G7FZ22
| Weight | 0.034 kg |
|---|---|
| Dimensions | 10.02 × 6.985 × 0.7 cm |
| Brand | LEXAR |
| Model | LNQ100X002T-RNNNG |
| Badges | 24Hr Dispatch |
| Warranty | 3 Years |
| Use Case | Internal SSD |
| Interface Type | SATA III |
| Series | Lexar NQ100 |
| Form Factor | 2.5inch |
| Storage | 2TB |
| Storage Type | SATA SSD |
LEXAR 64GB FINGERPRINT F35PRO USB 3.2 GEN1 FLASH DRIVE, UP TO 300MB/S READ AND 60MB/S WRITE | (LJDF35P064G-RNBNG)
Rated 0 out of 5
(0)
Out of stock
SKU:
FGIN8M59FK11
| Weight | 0.016 kg |
|---|---|
| Dimensions | 2.05 × 6 × 0.78 cm |
| Brand | LEXAR |
| Warranty | 3 Years |
| Storage | 64GB |
| Series | Fingerprint F35 Pro |
| Interface Type | USB3.2 Gen1 |
Lexar Air Portable SSD 1TB | USB 3.2 Gen 1 | Up to 400MB/s write | 3 YEARS WARRANTY | Ultra-lightweight | LSL260X001T-BNBNG
Rated 0 out of 5
(0)
Out of stock
SKU:
FGIN1QLNS578
| Weight | 0.019 kg |
|---|---|
| Dimensions | 5.07 × 7.07 × 0.93 cm |
| Brand | LEXAR |
| Drive Type | Portable SSD |
| Interface Type | USB3.2 Gen1 |
| Model | Lexar Air |
| Storage | 1TB |
| Use Case | External Backup |
| Warranty | 3 Years |
Lexar Air Portable SSD 2TB | USB 3.2 Gen 1 | Up to 400MB/s write | 3 YEARS WARRANTY | Ultra-lightweight | LSL260X002T-BNBNG
Rated 0 out of 5
(0)
Out of stock
SKU:
FGINE81CZ46W
| Weight | 0.019 kg |
|---|---|
| Dimensions | 5.07 × 7.07 × 0.93 cm |
| Brand | LEXAR |
| Drive Type | Portable SSD |
| Interface Type | USB3.2 Gen1 |
| Model | Lexar Air |
| Storage | 2TB |
| Use Case | External Backup |
| Warranty | 3 Years |
Lexar Air Portable SSD 512GB | USB 3.2 Gen 1 | Up to 400MB/s write | 3 YEARS WARRANTY | Ultra-lightweight | LSL260X512G-BNBNG
Rated 0 out of 5
(0)
Out of stock
SKU:
FGIN2KDFEX5T
| Weight | 0.019 kg |
|---|---|
| Dimensions | 5.07 × 7.07 × 0.93 cm |
| Brand | LEXAR |
| Drive Type | Portable SSD |
| Interface Type | USB3.2 Gen1 |
| Model | Lexar Air |
| Storage | 512GB |
| Use Case | External Backup |
| Warranty | 3 Years |
Lexar ES3 1TB Portable SSD | Up to 1050MB/s Read | USB 3.2 Gen 2 External SSD | 3 Years Warranty| LES3XXX001T-RNSNG
Rated 0 out of 5
(0)
Out of stock
₹28,999.00 Inc. tax (₹24,575.42Exc. Tax)
SKU:
FGIN1K88NIQL
| Weight | 0.045 kg |
|---|---|
| Dimensions | 10.5 × 3.3 × 0.9 cm |
| Badges | |
| Brand | LEXAR |
| Storage | 1TB |
| Warranty | 3 Years |
| Use Case | External Backup |
| Series | Lexar ES3 |
Lexar ES3 2TB Portable SSD | Up to 1050MB/s Read | USB 3.2 Gen 2 External SSD | 3 Years Warranty | LES3XXX002T- RNSNG
Rated 0 out of 5
(0)
Out of stock
SKU:
FGINPOB97U71
| Weight | 0.042 kg |
|---|---|
| Dimensions | 10.5 × 5.4 × 1.1 cm |
| Badges | |
| Brand | LEXAR |
| Storage | 2TB |
| Use Case | External Backup |
| Warranty | 3 Years |
| Model | Lexar ES3 |
Lexar JumpDrive S80 64GB | USB 3.1 Flash Drive | Upto 150MB/s Read, 3 Years Warranty | Model No-LJDS080064G-BNBNG
Rated 0 out of 5
(0)
Out of stock
SKU:
FGIN14T4291D
| Weight | 0.009 kg |
|---|---|
| Dimensions | 5.65 × 2.06 × 1.05 cm |
| Brand | LEXAR |
| Warranty | 3 Years |
| Storage | 64GB |
| Series | Jumpdrive S80 |
| Interface Type | USB 3.1 |
Lexar NM790 2TB PCIe Gen4x4 NVMe M.2 2280 | Up to Read 7400MB/s & Write 6500MB/s | 3 Years Warranty | LNM790X002T-RNNNG
Rated 0 out of 5
(0)
Out of stock
SKU:
FGINZ6I9WUHZ
| Weight | 0.006 kg |
|---|---|
| Dimensions | 8.0 × 2.2 × 0.245 cm |
| Badges | 24Hr Dispatch |
| Brand | LEXAR |
| Form Factor | M.2 2280 |
| Interface Type | PCIe Gen4x4 |
| Model | LNM790X002T-RNNNG |
| Series | Lexar NM790 |
| Storage | 2TB |
| Use Case | Internal SSD |
| Warranty | 3 Years |
Lexar NQ100 1TB SATA III 2.5 SSD | 7mm | Up to 550MB/s Read | 3-Year Limited Warranty | LNQ100X001T-RNNNG
Rated 0 out of 5
(0)
Out of stock
SKU:
FGIN7SK1IYQ3
| Weight | 0.034 kg |
|---|---|
| Dimensions | 10.02 × 6.99 × 0.7 cm |
| Brand | LEXAR |
| Model | LNQ100X001T-RNNNG |
| Warranty | 3 Years |
| Use Case | Internal SSD |
| Interface Type | SATA III |
| Series | Lexar NQ100 |
| Badges | 24Hr Dispatch |
| Form Factor | 2.5inch |
| Storage | 1TB |
| Storage Type | SATA SSD |
Lexar NQ100 256GB 2.5” SATA III SSD | Up to 550MB/s Read | 3 Year Limited Warranty (LNQ100X256G-RNNNG)
Rated 0 out of 5
(0)
In stock
SKU:
FGIN13V9X6L5
| Weight | 0.034 kg |
|---|---|
| Dimensions | 10.02 × 6.99 × 0.70 cm |
| Brand | LEXAR |
| Model | LNQ100X256G-RNNNG |
| Warranty | 3 Years |
| Use Case | Internal SSD |
| Series | Lexar NQ100 |
| Interface Type | SATA III |
| Form Factor | 2.5inch |
| Storage | 256GB |
| Badges | 24Hr Dispatch |
| Storage Type | SATA SSD |
Lexar NQ100 512GB 2.5″ SATA III SSD | Up to 550MB/s Read | 3 Year Warranty (LNQ100X512G-RNNNG)
Rated 0 out of 5
(0)
In stock
SKU:
FGINAFZZ2X2B
| Weight | 0.034 kg |
|---|---|
| Dimensions | 10.02 × 6.99 × 0.7 cm |
| Brand | LEXAR |
| Model | LNQ100X512G-RNNNG |
| Warranty | 3 Years |
| Badges | 24Hr Dispatch |
| Use Case | Internal SSD |
| Series | Lexar NQ100 |
| Interface Type | SATA III |
| Form Factor | 2.5inch |
| Storage Type | SATA SSD |
| Storage | 512GB |
Lexar NS100 128GB 2.5” SATA III Internal SSD | Up to 550MB/s Read | 3 Year Warranty (LNS100-128RB)
Rated 0 out of 5
(0)
Out of stock
SKU:
FGIN61DR6H2J
| Weight | 0.034 kg |
|---|---|
| Dimensions | 10.02 × 6.99 × 0.7 cm |
| Badges | 24Hr Dispatch |
| Brand | LEXAR |
| Model | LNS100-128RB |
| Warranty | 3 Years |
| Interface Type | SATA III |
| Form Factor | 2.5inch |
| Series | Lexar NS100 |
| Storage Type | SATA SSD |
| Use Case | Internal SSD |
| Storage | 128GB |
Lexar NS100 1TB 2.5” SATA III Internal SSD | Up to 550MB/s Read | 3 Year Warranty (LNS100-1TRB)
Rated 0 out of 5
(0)
Out of stock
SKU:
FGIN61DR6H2J
| Weight | 0.034 kg |
|---|---|
| Dimensions | 10.02 × 6.99 × 0.7 cm |
| Badges | 24Hr Dispatch |
| Brand | LEXAR |
| Model | LNS100-1TRB |
| Warranty | 3 Years |
| Form Factor | 2.5inch |
| Interface Type | SATA III |
| Series | Lexar NS100 |
| Storage | 1TB |
| Storage Type | SATA SSD |
| Use Case | Internal SSD |
Lexar NS100 256GB 2.5” SATA III Internal SSD | Up to 550MB/s Read | 3 Year Warranty (LNS100-256RB)
Rated 0 out of 5
(0)
In stock
SKU:
FGINDADZ6PEK
| Weight | 0.034 kg |
|---|---|
| Dimensions | 6.985 × 10.02 × 0.7 cm |
| Badges | 24Hr Dispatch |
| Brand | LEXAR |
| Model | LNS100-256RB |
| Drive Type | Internal SSD |
| Warranty | 3 Years |
| Use Case | Internal SSD |
| Interface Type | SATA III |
| Storage | 256GB |
| Storage Type | SATA SSD |
| Form Factor | 2.5inch |
Lexar NS100 2TB 2.5” SATA III Internal SSD | Up to 550MB/s Read | 3 Year Warranty (LNS100-2TRB)
Rated 0 out of 5
(0)
Out of stock
SKU:
FGIN61DR6H2J
| Weight | 0.034 kg |
|---|---|
| Dimensions | 10.02 × 6.99 × 0.7 cm |
| Warranty | 3 Years |
| Brand | LEXAR |
| Model | LNS100-2TRB |
| Form Factor | 2.5inch |
| Interface Type | SATA III |
| Series | Lexar NS100 |
| Storage | 2TB |
| Storage Type | SATA SSD |
| Use Case | Internal SSD |
| Badges | 24Hr Dispatch |
Lexar NS100 512GB 2.5” SATA III Internal SSD | Up to 550MB/s Read | 3 Year Warranty (LNS100-512RB)
Rated 0 out of 5
(0)
Out of stock
SKU:
FGIN61DR6H2J
| Weight | 0.034 kg |
|---|---|
| Dimensions | 10.02 × 6.99 × 0.7 cm |
| Badges | 24Hr Dispatch |
| Brand | LEXAR |
| Model | LNS100-512RB |
| Warranty | 3 Years |
| Use Case | Internal SSD |
| Interface Type | SATA III |
| Form Factor | 2.5inch |
| Series | Lexar NS100 |
| Storage | 512GB |
| Storage Type | SATA SSD |
Lexar SL200 1TB Portable SSD | USB 3.1 | Upto 550MB/s Read & 400MB/s Write | 3 Years Limited Warranty | LSL200X001T-RNNNG
Rated 0 out of 5
(0)
Out of stock
SKU:
FGINZ92V5PQ9
| Weight | 0.0406 kg |
|---|---|
| Dimensions | 8.6 × 6.0 × 0.95 cm |
| Brand | LEXAR |
| Model | LSL200X001T-RNNNG |
| Warranty | 3 Years |
| Interface Type | USB 3.1 |
| Storage | 1TB |
| Badges | 24Hr Dispatch |
| Series | Lexar SL200 |
| Use Case | Portable SSD |


Access Control
Smart Sensors And Automation
Network Adapters and Accessories
PoE Switches
Point To Point Wireless Radio
Routers
IP Cameras
Memory Cards
NVR
Smart WiFi Cameras
Desktop & Laptop RAMs
Internal and External Hard Drives
NAS Storage & Enclosures
SSD and NVMe Drives
USB Flash Drives













