-11%
MikroTik CRS354-48G-4S+2Q+RM is a powerful, rack-mounted switch designed for large-scale network deployments. It features 48 Gigabit Ethernet ports, 4 SFP+ 10G ports, and 2 QSFP+ 40G ports, providing extensive bandwidth options for seamless connectivity. Ideal for data centers and enterprise networks, this switch ensures high performance, robust reliability, and versatile networking capabilities.
If you are looking for a single switch that will put your network setup ahead of the curve without costing a fortune, look no further. The new CRS354-48G-4S+2Q+RM is an effective and adaptable rackmount solution for managing networks in demanding and busy environments. With this product we aim to set a new price-performance bar – get more features while spending way less.
This powerful switch has 48 x 1G RJ45 ports and 4 x 10G SFP+ ports. There are also 2 x 40G QSFP+ ports for extremely fast fiber connections or linking with other 40 Gbps devices. The total non-blocking throughput is 168 Gbps, switching capacity is 336 Gbps and the forwarding rate reaches 235 Mpps.
Included parts
2x IEC cords
Cable managment brackets
Rackmount ears (CRS354)
K-48 fastening set
Switching results
CRS354-48G-4S+2Q+RM | |||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 13662.2 | 165914.0 | 39497.2 | 161780.5 | 250148.8 | 128076.2 |
Switching | Non blocking Layer 2 capacity | 13662.2 | 331828.1 | 39497.2 | 323560.9 | 250148.8 | 256152.4 |
Switching | Non blocking Layer 1 throughput | 13662.2 | 168100.0 | 39497.2 | 168100.0 | 250148.8 | 168100.0 |
Switching | Non blocking Layer 1 capacity | 13662.2 | 336200.0 | 39497.2 | 336200.0 | 250148.8 | 336200.0 |
Routing | none (L3HW) | 9752.9 | 118439.5 | 28195.5 | 115488.7 | 160513.7 | 82183.0 |
Routing | 25 ip filter rules (Fasttrack L3HW) | 5581.7 | 67784.7 | 14776.3 | 60523.8 | 80145.85 | 41034.6 |
Ethernet test results
CRS354-48G-4S+2Q+RM | QCA9531 all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 37,4 | 454.2 | 82,8 | 339.1 | 162,5 | 83.2 |
Bridging | 25 bridge filter rules | 33,8 | 410.5 | 47,8 | 195.8 | 75,6 | 38.7 |
Routing | none (fast path) | 37,2 | 451.8 | 73,3 | 300.2 | 144,9 | 74.2 |
Routing | 25 simple queues | 36,4 | 442.0 | 52,4 | 214.6 | 54,4 | 27.9 |
Routing | 25 ip filter rules | 33,8 | 410.5 | 41,4 | 169.6 | 41,7 | 21.4 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544).
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes.
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results.
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase.
Reviews
There are no reviews yet