Showing 289–306 of 744 results
Lexar 64GB Professional 2000x SDXC UHS-II V90 | Up to 300MB/s Read | 260MB/s Write | V90 | Lifetime Warranty | LSD2000064G-BNNNG
Rated 0 out of 5
Out of stock
SKU:
FGIN45YD9A4P
Lexar 64GB SILVER PLUS microSDXC UHS-I Card -Ideal For Camera & Mobile | upto 205MB/s read & 100MB/s write | Limited Lifetime Warranty | LMSSIPL064G-BNANG
Rated 0 out of 5
Out of stock
SKU:
FGINN2H8NYYJ
Lexar Ares 16GB (8GBx2) 3600MHz DDR4 Desktop RAM | Dual Channel | XMP 2.0 | CL18 | LD4BU008G-R3600GD0A
Rated 0 out of 5
Out of stock
SKU:
FGIN4JIWI43U
| Dimensions | 14 × 4.33 × 0.79 cm |
|---|---|
| Badges | |
| Brand | LEXAR |
| Capacity | 16GB |
| Interface Type | 288 PIN UDIMM |
| Model | Lexar Ares |
| Use Case | Gaming |
| Warranty | Lifetime |
Lexar Ares RGB 16GB (8GBx2) 3600MHz DDR4 Desktop RAM | Dual Channel | XMP 2.0 | CL18 | RGB LED | Black| LD4BU008G-R3600GDLA
Rated 0 out of 5
Out of stock
SKU:
FGINIQL17285
| Weight | 0.10 kg |
|---|---|
| Dimensions | 14 × 4.33 × 0.79 cm |
| Badges | |
| Brand | LEXAR |
| Capacity | 16GB |
| Interface Type | 288 PIN UDIMM |
| Model | Lexar Ares |
| Series | Lexar Ares RGB DDR4 |
| Use Case | Gaming |
| Warranty | Lifetime |
Lexar ES3 1TB Portable SSD | Up to 1050MB/s Read | USB 3.2 Gen 2 External SSD | 3 Years Warranty| LES3XXX001T-RNSNG
Rated 0 out of 5
Out of stock
₹28,999.00 Inc. tax (₹24,575.42Exc. Tax)
SKU:
FGIN1K88NIQL
| Weight | 0.045 kg |
|---|---|
| Dimensions | 10.5 × 3.3 × 0.9 cm |
| Badges | |
| Brand | LEXAR |
| Storage | 1TB |
| Warranty | 3 Years |
| Use Case | External Backup |
| Series | Lexar ES3 |
Lexar ES3 2TB Portable SSD | Up to 1050MB/s Read | USB 3.2 Gen 2 External SSD | 3 Years Warranty | LES3XXX002T- RNSNG
Rated 0 out of 5
Out of stock
SKU:
FGINPOB97U71
| Weight | 0.042 kg |
|---|---|
| Dimensions | 10.5 × 5.4 × 1.1 cm |
| Badges | |
| Brand | LEXAR |
| Storage | 2TB |
| Use Case | External Backup |
| Warranty | 3 Years |
| Model | Lexar ES3 |
Lexar ES4 2TB with Magnetic Set | USB 3.2 Gen 2 | Up to 1050MB/s Read Speed | 5 YEARS LIMITED WARRANTY | LES4XXX002TRNHNG
Rated 0 out of 5
Out of stock
SKU:
FGINH63C9388
| Weight | 0.095 kg |
|---|---|
| Dimensions | 8.95 × 5.9 × 1.36 cm |
| Badges | |
| Brand | LEXAR |
| Drive Type | Portable SSD |
| Interface Type | USB 3.2 Gen 2 |
| Model | Lexar ES4 |
| Storage | 2TB |
| Use Case | External Backup |
| Warranty | 5 Years |
Lexar JumpDrive D400 32GB Dual Drive | USB 3.1 Type-C and Type-A | transfer upto 100MB/s, with key ring loop, 5 Year Limited Warranty | Model No- LJDD400032G-BNQNG
Rated 0 out of 5
Out of stock
SKU:
FGINF42N4P4B
| Weight | 17.8 kg |
|---|---|
| Dimensions | 6.06 × 1.62 × 0.97 cm |
| Brand | LEXAR |
| Warranty | 5 Years |
| Storage | 32GB |
| Series | JumpDrive D400 |
| Interface Type | USB 3.1 |
Lexar JumpDrive M400 32GB | USB 3.0 FLASH DRIVE | up to 130MB/s, High-Speed, Reliable Portable Storage | Model NO- LJDM400032G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGIN1OCQQTXZ
| Weight | 0.004 kg |
|---|---|
| Dimensions | 4.7 × 1.6 × 0.6 cm |
| Brand | LEXAR |
| Warranty | 5 Years |
| Storage | 32GB |
| Series | JumpDrive M400 |
| Interface Type | USB 3.0 |
Lexar JumpDrive M400 64GB | USB 3.0 FLASH DRIVE | up to 150MB/s, High-Speed, Reliable Portable Storage | Model NO- LJDM400064G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGIN8FZ9P2BJ
| Weight | 0.004 kg |
|---|---|
| Dimensions | 4.7 × 1.6 × 0.6 cm |
| Brand | LEXAR |
| Warranty | 5 Years |
| Storage | 64GB |
| Series | JumpDrive M400 |
| Interface Type | USB 3.0 |
Lexar JumpDrive S60 16GB | USB Flash Drive – Fast, Secure, and Portable Storage | Model No- LJDS060016G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGINS6T7GVQY
| Weight | 0.08 kg |
|---|---|
| Dimensions | 2.004 × 5.47 × 0.96 cm |
| Brand | LEXAR |
| Storage | 16GB |
| Warranty | 2 Years |
| Series | Jumpdrive S60 |
| Interface Type | USB 2.0 |
Lexar JumpDrive S60 64GB | USB Flash Drive – Fast, Secure, and Portable Storage | Model No- LJDS060064G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGIN1LOV317D
| Weight | 0.08 kg |
|---|---|
| Dimensions | 2.004 × 5.47 × 0.96 cm |
| Brand | LEXAR |
| Series | Jumpdrive S60 |
| Warranty | 2 Years |
| Storage | 64GB |
| Interface Type | USB 2.0 |
Lexar JumpDrive S80 32GB | USB 3.1 Flash Drive | Upto 130MB/s Read. 2 Years Warranty | Model No-LJDS080032G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGIN3J8LO7WF
| Weight | 0.009 kg |
|---|---|
| Dimensions | 5.65 × 2.06 × 1.05 cm |
| Brand | LEXAR |
| Warranty | 2 Years |
| Storage | 32GB |
| Series | Jumpdrive S80 |
| Interface Type | USB 3.1 |
Lexar JumpDrive S80 64GB | USB 3.1 Flash Drive | Upto 150MB/s Read, 3 Years Warranty | Model No-LJDS080064G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGIN14T4291D
| Weight | 0.009 kg |
|---|---|
| Dimensions | 5.65 × 2.06 × 1.05 cm |
| Brand | LEXAR |
| Warranty | 3 Years |
| Storage | 64GB |
| Series | Jumpdrive S80 |
| Interface Type | USB 3.1 |
Lexar JumpDrive V400 128GB | USB 3.2 Flash Drive | transfer upto 100MB/s, 5 Year Limited Warranty | Model No- LJDV400128G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGIN162X26SH
| Weight | 0.03 kg |
|---|---|
| Dimensions | 1.84 × 4.6 × 0.8 cm |
| Brand | LEXAR |
| Warranty | 5 Years |
| Storage | 128GB |
| Series | JumpDrive V400 |
| Interface Type | USB 3.2 |
Lexar JumpDrive V400 32GB | USB 3.2 Flash Drive | transfer upto 100MB/s, 5 Year Limited Warranty | Model No- LJDV400032G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGINW3RHL11L
| Weight | 0.003 kg |
|---|---|
| Dimensions | 1.84 × 4.6 × 0.8 cm |
| Brand | LEXAR |
| Warranty | 5 Years |
| Storage | 32GB |
| Interface Type | USB 3.2 |
| Series | JumpDrive V400 |
Lexar JumpDrive V400 64GB | USB 3.2 Flash Drive | transfer upto 100MB/s, 5 Year Limited Warranty | Model No- LJDV400064G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGINW9E7Y384
| Weight | 0.003 kg |
|---|---|
| Dimensions | 1.84 × 4.6 × 0.8 cm |
| Brand | LEXAR |
| Warranty | 5 Years |
| Storage | 64GB |
| Series | JumpDrive V400 |
| Interface Type | USB 3.2 |
Lexar microSDXC Express Card Reader | Up to 900MB/s Read | USB 3.2 Gen 2 | Cooling Fan | 2-Year Warranty | LRW540U-RNHNG
Rated 0 out of 5
Out of stock
SKU:
FGINUR595F6V
| Weight | 0.0676 kg |
|---|---|
| Dimensions | 7.15 × 4.10 × 2.08 cm |
| Brand | LEXAR |
| Model | LRW540U-RNHNG |


Access Control
Smart Sensors And Automation
Network Adapters and Accessories
PoE Switches
Point To Point Wireless Radio
Routers
IP Cameras
Memory Cards
NVR
Smart WiFi Cameras
Desktop & Laptop RAMs
Internal and External Hard Drives
NAS Storage & Enclosures
SSD and NVMe Drives
USB Flash Drives
















