-12%
MikroTik CRS328-4C-20S-4S+RM is a powerful and versatile Layer 3 switch that combines 20 SFP ports, 4 Combo Gigabit Ethernet/SFP ports, and 4 SFP+ ports for superior networking capabilities. Designed for robust and flexible network environments, this switch is ideal for data centers, enterprise solutions, and large-scale setups, ensuring seamless and high-speed connectivity.
The CRS328-4C-20S-4S+RM is a 28 independent port switch with a combo group. This device has twenty SFP ports, four SFP+ ports for 10G modules and four combo ports, where you can choose to use SFP or RJ45 ports from the combo group. These ports can also be software selected, so if you have plugged in all eight cables, you can use scripting, to decide which four combo ports will be active.
The device comes in a 1U rackmount case with two 100-240 V power supplies with failover functionality. A RJ45 console port is available for management and debugging, and a mode button can be customised to execute any RouterOS commands.
The device has a “Dual boot” feature that allows you to choose between two operating systems – RouterOS or SwOS.
Included parts
K-54 kit
Rackmount ears
2x IEC cords
Switching results
CRS328-4C-20S-4S+RM | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 5,201.6 | 63,167.8 | 15,037.6 | 61,594.0 | 95,238.1 | 48,761.9 |
Switching | Non blocking Layer 2 capacity | 5,201.6 | 126,335.5 | 15,037.6 | 123,188.0 | 95,238.1 | 97,523.8 |
Switching | Non blocking Layer 1 throughput | 5,201.6 | 64,000.0 | 15,037.6 | 64,000.0 | 95,238.1 | 64,000.0 |
Switching | Non blocking Layer 1 capacity | 5,201.6 | 128,000.0 | 15,037.6 | 128,000.0 | 95,238.1 | 128,000.0 |
Ethernet test results
CRS328-4C-20S-4S+RM | 98DX3236 all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 104,3 | 1266.6 | 273,5 | 1120.3 | 449 | 229.9 |
Bridging | 25 bridge filter rules | 104 | 1263.0 | 104,6 | 428.4 | 104,5 | 53.5 |
Routing | none (fast path) | 104,3 | 1266.6 | 273,9 | 1121.9 | 343,5 | 175.9 |
Routing | 25 simple queues | 104,3 | 1266.6 | 136,9 | 560.7 | 137,4 | 70.3 |
Routing | 25 ip filter rules | 64,8 | 786.9 | 65,9 | 269.9 | 65,8 | 33.7 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544).
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes.
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results.
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase.
Reviews
There are no reviews yet