MikroTik RB5009UPr+S+IN | Ultimate PoE-Powered Gigabit Router with 10G SFP+ for High-Speed Networking
MikroTik RB5009UPr+S+IN is an advanced PoE router featuring 7 Gigabit ports, 2.5Gbps Ethernet, 10G SFP+ connectivity, and a quad-core CPU. Ideal for high-speed networking with comprehensive PoE support.
₹29,999.00 Original price was: ₹29,999.00.₹26,299.00Current price is: ₹26,299.00. Inc. tax (₹22,287.29Exc. Tax)
Description
MikroTik RB5009UPr+S+IN is engineered to deliver unparalleled power and performance in a compact form. This router offers 7 Gigabit Ethernet ports, one 2.5Gbps Ethernet port, and an SFP+ port for ultra-fast 10G fiber connectivity, combined with robust PoE capabilities to power your network devices directly.
Key Features:
- Comprehensive PoE Support: The RB5009UPr+S+IN supports PoE-in and PoE-out on all Ethernet ports, allowing you to power multiple network devices without additional power adapters.
- High-Speed Connectivity: Equipped with 7 Gigabit ports, one 2.5Gbps Ethernet port, and a 10G SFP+ port, this router is perfect for handling intensive data transfer and seamless communication in enterprise environments.
- Powerful Quad-Core CPU: The device features a quad-core 1.4 GHz CPU and 1GB DDR4 RAM, ensuring smooth and efficient processing of complex network tasks.
- Compact and Durable Design: Housed in a sleek and durable metal case, this router is designed for space-constrained setups without compromising on performance.
- RouterOS with Advanced Capabilities: Running RouterOS Level 5, this device provides comprehensive networking tools, including advanced firewall configurations, VPN support, and dynamic routing.
With the new RB5009, we want to empower all the small and medium ISPs that are always on the lookout for the most cost-effective and robust solutions. It is a perfect addition to our previous GPEN devices – a line of products designed to replace the expensive GPON solutions.
With so many powering options and a durable metallic case, the new RB5009 redefines affordable reliability.
Included parts
K-55 screw kit
IEC cord
48V2A96W
Connector plug
Ethernet test results
RB5009UPr+S+IN | 88F7040 all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 811.2 | 9851.4 | 2332 | 9551.9 | 5768.4 | 3138 |
Bridging | 25 bridge filter rules | 811.2 | 9851.4 | 1238.3 | 5072.2 | 1235.6 | 672.2 |
Routing | none (fast path) | 811.2 | 9851.4 | 2332 | 9551.9 | 4969.4 | 2703.3 |
Routing | 25 simple queues | 811.2 | 9851.4 | 1126 | 4612 | 1095 | 595.7 |
Routing | 25 ip filter rules | 771.2 | 9365.6 | 755.9 | 3096.2 | 761 | 414 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544).
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes.
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results.
IPsec test results
RB5009UPr+S+IN | 88F7040 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 120.9 | 1354.1 | 119.4 | 489.1 | 124.3 | 63.6 |
256 tunnels | AES-128-CBC + SHA1 | 126.5 | 1416.8 | 125.3 | 513.2 | 120.3 | 61.6 |
256 tunnels | AES-128-CBC + SHA256 | 126.5 | 1416.8 | 125.3 | 513.2 | 120.3 | 61.6 |
256 tunnels | AES-256-CBC + SHA1 | 125.8 | 1409 | 123.2 | 504.6 | 114.3 | 58.5 |
256 tunnels | AES-256-CBC + SHA256 | 125.8 | 1409 | 123.2 | 504.6 | 114.3 | 58.5 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544).
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1400 byte packet sizes.
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results.
Weight | 1.25 kg |
---|---|
Dimensions | 24 × 15 × 7 cm |
Badges |
24Hr Dispatch |
Brand Name | Mikrotik |
Model Name | RB5009UPr+S+IN |
Dimension(cm) | 24X15X7 |
Weight(kg) | 1.25 |
Product code | RB5009UPr+S+IN |
Architecture | ARM 64bit |
CPU | 88F7040 |
CPU core count | 4 |
CPU nominal frequency | 350-1400 (auto) MHz |
Switch chip model | 88E6393 |
RouterOS license | 5 |
Operating System | RouterOS v7 |
Size of RAM | 1 GB |
Storage size | 1 GB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 60°C |
IPsec hardware acceleration | Yes |
Suggested price | $299.00 |
Powering
Number of DC inputs | 3 (DC jack, 2-pin terminal, PoE-IN) |
DC jack input Voltage | 24-57 V |
2-pin terminal input Voltage | 24-57 V |
Max power consumption | 150 W |
Max power consumption without attachments | 16 W |
Cooling type | Passive |
PoE in | 802.3af/at (ether1), Mode B (ether2-ether8) |
PoE in input Voltage | 24-57 V |
PoE-out
PoE-out ports | Ether1-Ether8 |
PoE out | 802.3af/at |
Max out per port output (input 18-30 V) | 900 mA |
Max out per port output (input 30-57 V) | 440 mA |
Max total out (A) | 2.59 A |
Total output current | 2.28 |
Total output power | 130 |
Ethernet
10/100/1000 Ethernet ports | 7 |
Number of 1G Ethernet ports with Reverse PoE (PoE-in) | 7 |
Number of 2.5G Ethernet ports | 1 |
Number of 2.5G Ethernet ports with Reverse PoE (PoE-in) | 1 |
Fiber
SFP+ ports | 1 |
Peripherals
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB 3.0 type A |
Max USB current (A) | 1.5 |
Other
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Certification | CE, EAC, ROHS |
IP | 20 |
Warranty & Manufacturer Details
Warranty Period | 1 Year |
Warranty Provider | Contact Fgtech Store for service warranty |
Country of Origin | Latvia |
Manufacturer Details | SIA Mikrotlks, Unijas iela 2, Riga, LV-1039 LATVIA |
Importer Details | Mikrotik India, Green Park, Delhi 110016 |
Packer Details | FGTECH INNOVATIONS LLP, Sakinaka, Andheri East, Mumbai 400072 |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
Related Products
Mikrotik HAP AC RB962UiGS-5HacT2HnT with SFP Port
In stock
Mikrotik HAP AX3 C53UiG+5HPaxD2HPaxD | The Ultimate Home Networking Powerhouse!
In stock
Mikrotik Hap Lite Tower RB941-2nD-TC, 4 FE Ports, 32MB RAM
In stock
Mikrotik Hap RB951UI-2ND
In stock
MikroTik hEX PoE RB960PGS Powerful Gigabit PoE Router with SFP Port for Reliable Connectivity
In stock
MikroTik hEX RB750gr3 Powerful Gigabit Ethernet Router for Home and Small Office
In stock
Reviews
There are no reviews yet