Showing 1027–1044 of 1684 results
Lexar 64GB SILVER PLUS microSDXC UHS-I Card -Ideal For Camera & Mobile | upto 205MB/s read & 100MB/s write | Limited Lifetime Warranty | LMSSIPL064G-BNANG
Rated 0 out of 5
Out of stock
SKU:
FGINN2H8NYYJ
Lexar 8GB DDR4 3200MHz SO-DIMM | PIN-260 | CL-22 | 5 Years Warranty | LD4S08G32C22ST-HGN
Rated 0 out of 5
Out of stock
SKU:
FGINL1R3K5OC
| Weight | 0.008 kg |
|---|---|
| Dimensions | 6.96 × 3.00 × 0.30 cm |
| Badges | New Launch |
| Model | LD4S08G32C22ST-HGN |
| Brand | LEXAR |
| Memory Type | DDR4 |
| Form Factor | 260 Pin SO-DIMM |
| Interface Type | 260 PIN SODIMM |
| Use Case | Laptop (SODIMM) |
| Warranty | 5 Years |
| Frequency | 3200MHz |
| Memory Size | 8GB |
| Series | Lexar DDR4 3200 Sodimm |
LEXAR 8GB DDR5 5600MHz SODIMM | 262-PIN | CL-46 | 10 Years Warranty | LD5S08G56C46ST-BGS
Rated 0 out of 5
Out of stock
SKU:
FGINCC94AT3I
| Weight | 0.01 kg |
|---|---|
| Dimensions | 6.9 × 3.0 × 0.3 cm |
| Badges | 24Hr Dispatch |
| Brand | LEXAR |
| Interface Type | 262 – PIN SO-DIMM |
| Model | LD5S08G56C46ST-BGS |
| Use Case | Laptop (SODIMM) |
| CAS Latency | 46 |
| Memory Type | DDR5 |
| Form Factor | 262 Pin SO-DIMM |
| Frequency | 5600MHz |
| Memory Size | 8GB |
| Series | Lexar DDR5 SO-DIMM |
| Warranty | 10 Years |
LEXAR 8GB DDR5 5600MHz UDIMM | 288- PIN | CL-46 | 10 Years Warranty | LD5U08G56C46ST-BGS
Rated 0 out of 5
Out of stock
SKU:
FGINEC863P37
| Weight | 0.03 kg |
|---|---|
| Dimensions | 13.3 × 3.1 × 0.4 cm |
| Badges | 24Hr Dispatch |
| Brand | LEXAR |
| Interface Type | 288 PIN UDIMM |
| Model | LD5U08G56C46ST-BGS |
| Use Case | Gaming/Editing |
| CAS Latency | 46 |
| Memory Type | DDR5 |
| Form Factor | 288-PIN UDIMM |
| Frequency | 5600MHz |
| Series | Lexar DDR5 UDIMM |
| Memory Size | 8GB |
| Warranty | 10 Years |
Lexar Armor 700 4TB Portable SSD | USB 3.2 Gen 2×2 | upto 2000MB/s Read & Write | 5 Year Limited Warranty (LAR700X004T-RNBNG)
Rated 0 out of 5
Out of stock
SKU:
FGIN8XD48RR9
| Weight | 0.08 kg |
|---|---|
| Dimensions | 8.61 × 5.43 × 1.32 cm |
| Brand | LEXAR |
| Use Case | External SSD, Portable SSD |
| Warranty | 5 Years |
| Model | LAR700X004T-RNBNG |
| Series | Lexar ARMOR 700 |
| Interface Type | USB 3.2 Gen2x2 |
| Storage | 4TB |
Lexar JumpDrive M400 32GB | USB 3.0 FLASH DRIVE | up to 130MB/s, High-Speed, Reliable Portable Storage | Model NO- LJDM400032G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGIN1OCQQTXZ
| Weight | 0.004 kg |
|---|---|
| Dimensions | 4.7 × 1.6 × 0.6 cm |
| Brand | LEXAR |
| Warranty | 5 Years |
| Storage | 32GB |
| Series | JumpDrive M400 |
| Interface Type | USB 3.0 |
Lexar JumpDrive M400 64GB | USB 3.0 FLASH DRIVE | up to 150MB/s, High-Speed, Reliable Portable Storage | Model NO- LJDM400064G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGIN8FZ9P2BJ
| Weight | 0.004 kg |
|---|---|
| Dimensions | 4.7 × 1.6 × 0.6 cm |
| Brand | LEXAR |
| Warranty | 5 Years |
| Storage | 64GB |
| Series | JumpDrive M400 |
| Interface Type | USB 3.0 |
Lexar JumpDrive S60 16GB | USB Flash Drive – Fast, Secure, and Portable Storage | Model No- LJDS060016G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGINS6T7GVQY
| Weight | 0.08 kg |
|---|---|
| Dimensions | 2.004 × 5.47 × 0.96 cm |
| Brand | LEXAR |
| Storage | 16GB |
| Warranty | 2 Years |
| Series | Jumpdrive S60 |
| Interface Type | USB 2.0 |
Lexar JumpDrive S60 64GB | USB Flash Drive – Fast, Secure, and Portable Storage | Model No- LJDS060064G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGIN1LOV317D
| Weight | 0.08 kg |
|---|---|
| Dimensions | 2.004 × 5.47 × 0.96 cm |
| Brand | LEXAR |
| Series | Jumpdrive S60 |
| Warranty | 2 Years |
| Storage | 64GB |
| Interface Type | USB 2.0 |
Lexar JumpDrive S80 32GB | USB 3.1 Flash Drive | Upto 130MB/s Read. 2 Years Warranty | Model No-LJDS080032G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGIN3J8LO7WF
| Weight | 0.009 kg |
|---|---|
| Dimensions | 5.65 × 2.06 × 1.05 cm |
| Brand | LEXAR |
| Warranty | 2 Years |
| Storage | 32GB |
| Series | Jumpdrive S80 |
| Interface Type | USB 3.1 |
Lexar JumpDrive S80 64GB | USB 3.1 Flash Drive | Upto 150MB/s Read, 3 Years Warranty | Model No-LJDS080064G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGIN14T4291D
| Weight | 0.009 kg |
|---|---|
| Dimensions | 5.65 × 2.06 × 1.05 cm |
| Brand | LEXAR |
| Warranty | 3 Years |
| Storage | 64GB |
| Series | Jumpdrive S80 |
| Interface Type | USB 3.1 |
Lexar JumpDrive V400 128GB | USB 3.2 Flash Drive | transfer upto 100MB/s, 5 Year Limited Warranty | Model No- LJDV400128G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGIN162X26SH
| Weight | 0.03 kg |
|---|---|
| Dimensions | 1.84 × 4.6 × 0.8 cm |
| Brand | LEXAR |
| Warranty | 5 Years |
| Storage | 128GB |
| Series | JumpDrive V400 |
| Interface Type | USB 3.2 |
Lexar JumpDrive V400 32GB | USB 3.2 Flash Drive | transfer upto 100MB/s, 5 Year Limited Warranty | Model No- LJDV400032G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGINW3RHL11L
| Weight | 0.003 kg |
|---|---|
| Dimensions | 1.84 × 4.6 × 0.8 cm |
| Brand | LEXAR |
| Warranty | 5 Years |
| Storage | 32GB |
| Interface Type | USB 3.2 |
| Series | JumpDrive V400 |
Lexar JumpDrive V400 64GB | USB 3.2 Flash Drive | transfer upto 100MB/s, 5 Year Limited Warranty | Model No- LJDV400064G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGINW9E7Y384
| Weight | 0.003 kg |
|---|---|
| Dimensions | 1.84 × 4.6 × 0.8 cm |
| Brand | LEXAR |
| Warranty | 5 Years |
| Storage | 64GB |
| Series | JumpDrive V400 |
| Interface Type | USB 3.2 |
Lexar NM620 1TB M.2 2280 PCIe Gen3x4 NVMe SSD | 3500MB/s Read & 3000MB/s Write | 5 Year Warranty | (LNM620X001T-RNNNG)
Rated 0 out of 5
Out of stock
SKU:
FGINW2U6S446
| Weight | 0.009 kg |
|---|---|
| Dimensions | 8 × 2.2 × 0.225 cm |
| Model | Lexar NM620 1TB |
| Storage | 1TB |
| Badges | 24Hr Dispatch |
| Use Case | Internal SSD |
| Warranty | 5 Years |
| Interface Type | PCIe Gen3x4 |
| Form Factor | M.2 2280 |
| Brand | LEXAR |
| Storage Type | NVME SSD |
| Series | Lexar NM620 |
Lexar NM620 2TB M.2 2280 PCIe Gen3x4 NVMe SSD | 3500MB/s Read & 3000MB/s Write | 5 Years Warranty | (LNM620X002T-RNNNG)
Rated 0 out of 5
Out of stock
SKU:
FGINW2U6S446
| Weight | 0.009 kg |
|---|---|
| Dimensions | 8 × 2.2 × 0.225 cm |
| Model | Lexar NM620 2TB |
| Storage | 2TB |
| Use Case | Internal SSD |
| Warranty | 5 Years |
| Interface Type | PCIe Gen3x4 |
| Form Factor | M.2 2280 |
| Brand | LEXAR |
| Badges | 24Hr Dispatch |
| Storage Type | NVME SSD |
| Series | Lexar NM620 |
Lexar NM790 1TB PCIe Gen4x4 NVMe M.2 2280 | Up to Read 7400MB/s & Write 6500MB/s | 5 Years Warranty | LNM790X001T-RNNNG
Rated 0 out of 5
Out of stock
SKU:
FGINV9X9713U
| Weight | 0.006 kg |
|---|---|
| Dimensions | 8 × 2.2 × 0.245 cm |
| Badges | 24Hr Dispatch |
| Brand | LEXAR |
| Form Factor | M.2 2280 |
| Interface Type | PCIe Gen4x4 |
| Model | LNM790X001T-RNNNG |
| Series | Lexar NM790 |
| Storage | 1TB |
| Use Case | Internal SSD |
| Warranty | 5 Years |
Lexar NM790 2TB PCIe Gen4x4 NVMe M.2 2280 | Up to Read 7400MB/s & Write 6500MB/s | 3 Years Warranty | LNM790X002T-RNNNG
Rated 0 out of 5
Out of stock
SKU:
FGINZ6I9WUHZ
| Weight | 0.006 kg |
|---|---|
| Dimensions | 8.0 × 2.2 × 0.245 cm |
| Badges | 24Hr Dispatch |
| Brand | LEXAR |
| Form Factor | M.2 2280 |
| Interface Type | PCIe Gen4x4 |
| Model | LNM790X002T-RNNNG |
| Series | Lexar NM790 |
| Storage | 2TB |
| Use Case | Internal SSD |
| Warranty | 3 Years |


Access Control
Smart Sensors And Automation
Network Adapters and Accessories
PoE Switches
Point To Point Wireless Radio
Routers
IP Cameras
Memory Cards
NVR
Smart WiFi Cameras
Desktop & Laptop RAMs
Internal and External Hard Drives
NAS Storage & Enclosures
SSD and NVMe Drives
USB Flash Drives
















