“HPE Aruba ION 1930 8-Port Switch with 2x 1GbE SFP Uplinks | 20 Gbps Switching Capacity | 14.88 Mpps Throughput | ARM Cortex-A9 | Cloud/Web/SNMP Management | Fanless” has been added to your cart. View cart
Showing 361–378 of 1685 results
HPE Aruba ION 1960 16-Port 10G Switch | 12x 10GBase-T RJ-45 + 4x 10G SFP+ | 320 Gbps Switching | 238 Mpps Throughput | Layer 2+ | ACL, DHCP Snooping, IPv6 Support
Rated 0 out of 5
In stock
SKU:
FGIN6R485Q51
| Weight | 4.31 kg |
|---|---|
| Dimensions | 35.0 × 44.3 × 4.4 cm |
| Brand | Aruba |
| Model | HPE Aruba ION 1960 16-Port 10G Switch |
HPE Aruba ION 1960 24-Port Switch | 24x 1G RJ-45, 2x 10GBase-T, 2x 10G SFP+ | 128 Gbps Switching Capacity | 95 Mpps Throughput | Layer 2+ | Stackable Web & Cloud Managed
Rated 0 out of 5
In stock
SKU:
FGINQ86753I8
| Weight | 3.9 kg |
|---|---|
| Dimensions | 44.25 × 35.05 × 4.4 cm |
| Brand | Aruba |
| Model | Aruba ION 1960 24-Port Switch |
HPE Aruba ION 1960 48-Port Switch | 48x 1G RJ-45 | 2x 10GBase-T & 2x 10G SFP+ Uplinks | 176 Gbps Switching Capacity | 131 Mpps Throughput | Cloud-Managed
Rated 0 out of 5
In stock
SKU:
FGIN23YAGA39
| Weight | 4.4 kg |
|---|---|
| Dimensions | 44.25 × 35.05 × 4.4 cm |
| Brand | Aruba |
| Model | HPE Aruba ION 1960 48-Port Gigabit Switch |
HPE ION Aruba 1930 8-Port PoE Switch with 2x 1GbE SFP Uplinks | 124W Class 4 PoE | 20 Gbps Switching | 14.88 Mpps | ARM Cortex-A9 | Cloud/Web/SNMP Management
Rated 0 out of 5
In stock
SKU:
FGIN9RHN27O4
| Weight | 1.16 kg |
|---|---|
| Dimensions | 25.4 × 25.4 × 4.39 cm |
| Brand | Aruba |
| Model | HPE ION Aruba 1930 8-Port PoE Switch |
HPE ION Aruba 1960 16-Port Switch | 8x 1G/10GBase-T + 4x 1G/2.5G PoE+ RJ-45 | 2x 10G SFP+ | 2x 1G/10G RJ-45 Uplinks | 116 Gbps Switching | 480W PoE Budget | Layer 2+ Static Routing
Rated 0 out of 5
In stock
SKU:
FGINE449C43E
| Weight | 5.24 kg |
|---|---|
| Dimensions | 44.2 × 35.1 × 4.3 cm |
| Brand | Aruba |
| Model | HPE ION Aruba 1960 16-Port Switch |
Lexar 16GB DDR4 3200MHz Desktop RAM | 288 PIN | CL-22 | 10 Years Limited Warranty (LD4AU016G-B3200GSST)
Rated 0 out of 5
In stock
SKU:
FGING7TQJM61
| Weight | 0.03 kg |
|---|---|
| Dimensions | 13.34 × 3.13 cm |
| Badges | 24Hr Dispatch |
| Brand | LEXAR |
| Model | LD4AU016G-B3200GSST |
| Memory Type | DDR4 |
| Form Factor | 288-PIN UDIMM |
| Interface Type | 288 PIN UDIMM |
| Use Case | Desktop (UDIMM) |
| Memory Size | 16GB |
| Frequency | 3200MHz |
| Series | Lexar DDR4 3200 UDIMM |
| Warranty | 10 Years |
Lexar 16GB DDR4 3200MHz SODIMM | 260 PIN | CL-22 | 10 Years Warranty | (LD4AS016G-B3200GSST)
Rated 0 out of 5
In stock
SKU:
FGIN9QUVL71B
| Weight | 0.02 kg |
|---|---|
| Dimensions | 13.33 × 0.3 × 3.12 cm |
| Brand | LEXAR |
| Badges | New Launch |
| Model | LD4AS016G-B3200GSST |
| Memory Type | DDR4 |
| Form Factor | 260 Pin SO-DIMM |
| Interface Type | 260 PIN SODIMM |
| Use Case | Laptop (SODIMM) |
| Warranty | 10 Years |
| Frequency | 3200MHz |
| Series | Lexar DDR4 3200 Sodimm |
| Memory Size | 16GB |
Lexar 16GB DDR5 5600MHz SO-DIMM | 262-PIN | CL-46 | 10 Years Warranty | LD5S16G56C46ST-BGS
Rated 0 out of 5
In stock
SKU:
FGINA476MSFW
| Weight | 0.008 kg |
|---|---|
| Dimensions | 6.96 × 3.00 × 0.12 cm |
| Badges | New Launch |
| Brand | LEXAR |
| Model | LD5S16G56C46ST-BGS |
| Memory Type | DDR5 |
| Warranty | 10 Years |
| CAS Latency | 46 |
| Form Factor | 262 Pin SO-DIMM |
| Interface Type | 262 – PIN SO-DIMM |
| Frequency | 5600MHz |
| Memory Size | 16GB |
| Series | Lexar DDR5 SO-DIMM |
| Use Case | Laptop (SODIMM) |
Lexar 32GB 633x microSDHC UHS-l Blue Series – upto 100MB/s Read & 20MB/s Write, Class 10, V10, A1, 10 Year Limited Warranty (LMS0633032G-BNNNG))
Rated 0 out of 5
In stock
SKU:
FGIN2PWMY524
Lexar 8GB DDR4 3200MHz Desktop RAM | 288 PIN CL-22 JEDEC 1.2V, 10 Years Limited Warranty | LD4AU008G-B3200GSST
Rated 0 out of 5
In stock
SKU:
FGIN2K3AP7CJ
| Weight | 0.09 kg |
|---|---|
| Dimensions | 13.3 × 3.12 × 0.02 cm |
| Badges | 24Hr Dispatch |
| Brand | LEXAR |
| Interface Type | 288 PIN UDIMM |
| Form Factor | 288-PIN UDIMM |
| Use Case | Desktop (UDIMM) |
| Warranty | 10 Years |
| Memory Type | DDR4 |
| Frequency | 3200MHz |
| Series | Lexar DDR4 3200 UDIMM |
| Memory Size | 8GB |
| Model | LD4AU008G-B3200GSST |
| CAS Latency | 22 |
Lexar 8GB DDR4 3200MHz SODIMM RAM | 260-Pin | CL-22 | 10 Years Limited Warranty | LD4AS008G-B3200GSST
Rated 0 out of 5
In stock
SKU:
FGIN5V36T3S3
| Weight | 0.007 kg |
|---|---|
| Dimensions | 6.9 × 3 × 0.1 cm |
| Brand | LEXAR |
| Interface Type | 260 PIN SODIMM |
| Use Case | Laptop (SODIMM) |
| Memory Type | DDR4 |
| Badges | 24Hr Dispatch |
| Warranty | 10 Years |
| Frequency | 3200MHz |
| Model | LD4AS008G-B3200GSST |
| Memory Size | 8GB |
| Form Factor | 260 Pin SO-DIMM |
| Series | Lexar DDR4 3200 Sodimm |
| CAS Latency | 22 |
Lexar ARMOR 700 1TB Portable SSD | USB 3.2 Gen 2×2 | Up to 2000MB/s Read & Write, 5 Year Limited Warranty (LAR700X001T-RNBNG)
Rated 0 out of 5
In stock
SKU:
FGIN7ZOLF396
| Weight | 0.08 kg |
|---|---|
| Dimensions | 8.61 × 5.44 × 1.32 cm |
| Brand | LEXAR |
| Model | Lexar ARMOR 700 1TB Portable SSD |
| Warranty | 5 Years |
| Interface Type | USB 3.2 Gen2x2 |
| Use Case | External SSD, Portable SSD |
| Badges | 24Hr Dispatch |
| Storage | 1TB |
Lexar ARMOR 700 2TB Portable SSD | USB 3.2 Gen 2×2 | Up to 2000MB/s Read & Write, 5 Year Limited Warranty (LAR700X002T-RNBNG)
Rated 0 out of 5
In stock
SKU:
FGIN7JQ2JDUK
| Weight | 0.079 kg |
|---|---|
| Dimensions | 8.61 × 5.44 × 1.32 cm |
| Warranty | 5 Years |
| Brand | LEXAR |
| Interface Type | USB 3.2 Gen2x2 |
| Series | Lexar ARMOR 700 |
| Model | LAR700X002T-RNBNG |
| Badges | 24Hr Dispatch |
| Use Case | External SSD, Portable SSD |
| Storage | 2TB |
Lexar NM620 256GB NVMe SSD M.2 2280 PCIe Gen3x4 | 3500MB/s Read & 1300MB/s Write | 5 Years Warranty | (LNM620X256G-RNNNG)
Rated 0 out of 5
In stock
SKU:
FGING7E7S445
| Weight | 0.009 kg |
|---|---|
| Dimensions | 8.0 × 2.2 × 0.225 cm |
| Badges | 24Hr Dispatch |
| Brand | LEXAR |
| Model | NM620 |
| Warranty | 5 Years |
| Use Case | Internal SSD |
| Storage | 256GB |
| Series | Lexar NM620 |
| Interface Type | PCIe Gen3x4 |
| Form Factor | M.2 2280 |
| Storage Type | NVME SSD |
Lexar NM620 512GB NVMe SSD | M.2 2280 PCIe Gen3x4 | 3500MB/s Read & 2400MB/s Write | 5 Year Warranty (LNM620X512G-RNNNG)
Rated 0 out of 5
In stock
SKU:
FGIN2T1L3A6S
| Weight | 0.009 kg |
|---|---|
| Dimensions | 8.0 × 2.2 × 0.225 cm |
| Brand | LEXAR |
| Model | Lexar NM620 512GB |
| Warranty | 5 Years |
| Use Case | Internal SSD |
| Series | Lexar NM620 |
| Form Factor | M.2 2280 |
| Badges | 24Hr Dispatch |
| Interface Type | PCIe Gen3x4 |
| Storage Type | NVME SSD |
| Storage | 512GB |
Lexar NQ100 256GB 2.5” SATA III SSD | Up to 550MB/s Read | 3 Year Limited Warranty (LNQ100X256G-RNNNG)
Rated 0 out of 5
In stock
SKU:
FGIN13V9X6L5
| Weight | 0.034 kg |
|---|---|
| Dimensions | 10.02 × 6.99 × 0.70 cm |
| Brand | LEXAR |
| Model | LNQ100X256G-RNNNG |
| Warranty | 3 Years |
| Use Case | Internal SSD |
| Series | Lexar NQ100 |
| Interface Type | SATA III |
| Form Factor | 2.5inch |
| Storage | 256GB |
| Badges | 24Hr Dispatch |
| Storage Type | SATA SSD |
Lexar NQ100 512GB 2.5″ SATA III SSD | Up to 550MB/s Read | 3 Year Warranty (LNQ100X512G-RNNNG)
Rated 0 out of 5
In stock
SKU:
FGINAFZZ2X2B
| Weight | 0.034 kg |
|---|---|
| Dimensions | 10.02 × 6.99 × 0.7 cm |
| Brand | LEXAR |
| Model | LNQ100X512G-RNNNG |
| Warranty | 3 Years |
| Badges | 24Hr Dispatch |
| Use Case | Internal SSD |
| Series | Lexar NQ100 |
| Interface Type | SATA III |
| Form Factor | 2.5inch |
| Storage Type | SATA SSD |
| Storage | 512GB |
Lexar NS100 256GB 2.5” SATA III Internal SSD | Up to 550MB/s Read | 3 Year Warranty (LNS100-256RB)
Rated 0 out of 5
In stock
SKU:
FGINDADZ6PEK
| Weight | 0.034 kg |
|---|---|
| Dimensions | 6.985 × 10.02 × 0.7 cm |
| Badges | 24Hr Dispatch |
| Brand | LEXAR |
| Model | LNS100-256RB |
| Drive Type | Internal SSD |
| Warranty | 3 Years |
| Use Case | Internal SSD |
| Interface Type | SATA III |
| Storage | 256GB |
| Storage Type | SATA SSD |
| Form Factor | 2.5inch |


Access Control
Smart Sensors And Automation
Network Adapters and Accessories
PoE Switches
Point To Point Wireless Radio
Routers
IP Cameras
Memory Cards
NVR
Smart WiFi Cameras
Desktop & Laptop RAMs
Internal and External Hard Drives
NAS Storage & Enclosures
SSD and NVMe Drives
USB Flash Drives
















