“Lexar SL500 1TB Portable SSD | USB 3.2 Gen 2×2 | Up to 2000MB/s Read & 1800MB/s Write | 5 Year Limited Warranty (LSL500X001T-RNBNG)” has been added to your cart. View cart
Showing 19–36 of 201 results
Lexar NQ100 512GB 2.5″ SATA III SSD | Up to 550MB/s Read | 3 Year Warranty (LNQ100X512G-RNNNG)
Rated 0 out of 5
In stock
SKU:
FGINAFZZ2X2B
| Weight | 0.034 kg |
|---|---|
| Dimensions | 10.02 × 6.99 × 0.7 cm |
| Brand | LEXAR |
| Model | LNQ100X512G-RNNNG |
| Warranty | 3 Years |
| Badges | 24Hr Dispatch |
| Use Case | Internal SSD |
| Series | Lexar NQ100 |
| Interface Type | SATA III |
| Form Factor | 2.5inch |
| Storage Type | SATA SSD |
| Storage | 512GB |
Lexar NS100 256GB 2.5” SATA III Internal SSD | Up to 550MB/s Read | 3 Year Warranty (LNS100-256RB)
Rated 0 out of 5
In stock
SKU:
FGINDADZ6PEK
| Weight | 0.034 kg |
|---|---|
| Dimensions | 6.985 × 10.02 × 0.7 cm |
| Badges | 24Hr Dispatch |
| Brand | LEXAR |
| Model | LNS100-256RB |
| Drive Type | Internal SSD |
| Warranty | 3 Years |
| Use Case | Internal SSD |
| Interface Type | SATA III |
| Storage | 256GB |
| Storage Type | SATA SSD |
| Form Factor | 2.5inch |
Lexar SL300 1TB Portable SSD | USB 3.2 Gen 2 | 1050MB/s Read & 1000MB/s Write | 3 Year Limited Warranty (LSL300001T-RNBNG)
Rated 0 out of 5
In stock
SKU:
FGINOOHZWU26
| Weight | 0.042 kg |
|---|---|
| Dimensions | 10.06 × 5.0 × 1.05 cm |
| Brand | LEXAR |
| Model | LSL300001T-RNBNG |
| Warranty | 3 Years |
| Use Case | External SSD, Portable SSD |
| Storage | 1TB |
| Series | Sl300 |
| Interface Type | USB 3.2 Gen 2 |
| Badges | 24Hr Dispatch |
Lexar SL500 1TB Portable SSD | USB 3.2 Gen 2×2 | Up to 2000MB/s Read & 1800MB/s Write | 5 Year Limited Warranty (LSL500X001T-RNBNG)
Rated 0 out of 5
In stock
SKU:
FGIN2A5HZTX1
| Weight | 0.043 kg |
|---|---|
| Dimensions | 8.5 × 5.4 × 0.78 cm |
| Brand | LEXAR |
| Model | LSL500X001T-RNBNG |
| Storage | 1TB |
| Warranty | 3 Years |
| Interface Type | USB 3.2 Gen2x2 |
| Badges | 24Hr Dispatch |
| Use Case | External SSD |
| Series | Lexar SL500 |
Lexar SL500 2TB Portable SSD | USB 3.2 Gen 2×2 | Up to 2000MB/s Read, 1800MB/s Write | 5Year Limited Warranty (LSL500X002T-RNBNG)
Rated 0 out of 5
In stock
SKU:
FGINS6AJFU91
| Weight | 0.043 kg |
|---|---|
| Dimensions | 8.5 × 5.4 × 0.78 cm |
| Brand | LEXAR |
| Model | Lexar SL500 |
| Storage | 2TB |
| Warranty | 5 Years |
| Use Case | External SSD, Portable SSD |
| Interface Type | USB 3.2 Gen2x2 |
| Badges | 24Hr Dispatch |
Lexar 128GB 633x microSDXC | UHS-l Blue Series C10 V30 A1 U3 – upto 100MB/s Read & 45MB/s Write, includes adapter, 10 Year Limited Warranty (LSDMI128BB633A)
Rated 0 out of 5
Out of stock
SKU:
FGIN1ENMT63F
Lexar 128GB ARMOR GOLD SDXC UHS-II Card V60 U3 C10 | Up to 280MB/s Read & 210MB/s Write | Limited Lifetime Warranty | LSDAMGL128G-RNNNG
Rated 0 out of 5
Out of stock
SKU:
FGIN571R4EHX
Lexar 128GB ARMOR SILVER PRO SDXC UHS-II Card V60 U3 C10 | Up to 280MB/s Read & 160MB/s Write | Lifetime Warranty | LSDAMSP128G-RNNNG
Rated 0 out of 5
Out of stock
SKU:
FGINDXE69928
Lexar 128GB BLUE PLUS microSDHC™/microSDXC™ UHS-I Card | C10 A2 V30 U3, upto 170MB/s Read | 10 Year Limited Warranty (LMSBLPL128G-BNANG)
Rated 0 out of 5
Out of stock
SKU:
FGINZ98ZC128
Lexar 128GB DIAMOND CFexpress Type B | 1900MB/s Read | 1700MB/s Write | 1600MB/s Sustained | VPG 400 | Lifetime Warranty | Rugged Durability | LCXEXDM128G-RNENG
Rated 0 out of 5
Out of stock
SKU:
FGINGDK4OY47
| Weight | 0.00765 kg |
|---|---|
| Dimensions | 2.96 × 3.85 × 0.38 cm |
| Brand | LEXAR |
| Model | LCXEXDM128G-RNENG |
LEXAR 128GB FINGERPRINT F35PRO USB 3.2 GEN1 FLASH DRIVE, UP TO 350MB/S READ AND 300MB/S WRITE | (LJDF35P064G-RNBNG)
Rated 0 out of 5
Out of stock
SKU:
FGIN997O71Z6
| Weight | 0.016 kg |
|---|---|
| Dimensions | 2.05 × 6 × 0.78 cm |
| Warranty | 3 Years |
| Brand | LEXAR |
| Storage | 128GB |
| Series | Fingerprint F35 Pro |
| Interface Type | USB3.2 Gen1 |
Lexar 128GB High-Endurance microSDHC/microSDXC™ UHS-I Card | C10 V30 A1 U3 ,up to 100MB/s read, up to 45MB/s write ,2Year Limited Warranty (LMSHGED128G-BCNNG)
Rated 0 out of 5
Out of stock
SKU:
FGINQXGJF687
Lexar 128GB High-Performance 800x PRO SDXC UHS-I | Up to 150MB/s Read, 45MB/s Write | V30 | 4K UHD | LSD0800P128G-BNNNG
Rated 0 out of 5
Out of stock
SKU:
FGIN32M5XQM5
| Dimensions | 3.2 × 2.4 × 0.21 cm |
|---|---|
| Brand | LEXAR |
| Model | SD0800P128G-BNNNG |
Lexar 128GB Professional 1800x GOLD Series SDXC UHS-II | A2 V60 U3 C10, upto 280MB/s read & 210MB/s write, Limited Lifetime Warranty | LSD1800128G-BNNNG
Rated 0 out of 5
Out of stock
SKU:
FGINMC2H8T87
Lexar 128GB Professional 2000x SDXC UHS-II Card V90 U3 C10 | Up to 300MB/s Read & 260MB/s Write | Limited Lifetime Warranty | LSD2000128G-BNNNG
Rated 0 out of 5
Out of stock
SKU:
FGINJ3QFGC79
Lexar 128GB Professional CFexpress 2.0 Type B GOLD Series Card | Up to 1750MB/s Read & 1500MB/s Write | PCIe 3.0×2 | Limited Lifetime Warranty | LCXEXPR128G-RNENG
Rated 0 out of 5
Out of stock
SKU:
FGIN51P212H3
| Weight | 0.00765 kg |
|---|---|
| Dimensions | 2.96 × 3.85 × 0.38 cm |
| Brand | LEXAR |
| Model | LCXEXPR128G-RNENG |
| Storage | 128GB |
Lexar 128GB Professional CFexpress Type B SILVER Card | Up to 1750MB/s Read & 1300MB/s Write | 10 Years Limited Warranty | LCXEXSL128G-RNENG
Rated 0 out of 5
Out of stock
SKU:
FGIN1892L378
| Weight | 0.00765 kg |
|---|---|
| Dimensions | 0.38 × 3.85 × 2.96 cm |
| Brand | LEXAR |
| Model | LCXEXSL128G-RNENG |
| Storage | 128GB |
Lexar 128GB Professional DIAMOND CFexpress 4.0 Type B Card | Up to 3700MB/s Read & 3400MB/s Write | PCIe 4.0 | 3200MB/s Sustained | VPG400 | Limited Lifetime Warranty | LCXEXD4128G-RNENG
Rated 0 out of 5
Out of stock
SKU:
FGIN35EEIFIR
| Weight | 0.00765 kg |
|---|---|
| Dimensions | 3.85 × 2.96 × 0.38 cm |
| Brand | LEXAR |
| Model | LCXEXD4128G-RNENG |
| Storage | 128GB |


Access Control
Smart Sensors And Automation
Network Adapters and Accessories
PoE Switches
Point To Point Wireless Radio
Routers
IP Cameras
Memory Cards
NVR
Smart WiFi Cameras
Desktop & Laptop RAMs
Internal and External Hard Drives
NAS Storage & Enclosures
SSD and NVMe Drives
USB Flash Drives

















