“WD Ultrastar 20TB DC HC555 -Enterprise Hard Drive | SATA 6Gb/s, 512MB Cache, RPM@7200, Up to 285MB/s Transfer Speed, 5Year Limited Warranty (0B48724/WUH722020CLE6L4)” has been added to your cart. View cart
Showing 19–36 of 269 results
WD Purple Pro 8TB | WD8002PURP -Surveillance Hard Drive | Cache-256MB, 7200RPM, 3.5”, SATA 6GB/s, 5Y Warranty
Rated 5.00 out of 5
In stock
SKU:
FGINCP4T66WF
| Weight | 0.71 kg |
|---|---|
| Dimensions | 14.7 × 10.16 × 2.61 cm |
| Storage | 8TB |
| Brand | Western Digital |
| Cache Size | 256MB |
| Drive Type | Surveillance HDD |
| Interface Type | SATA |
| Warranty | 5 Years |
| Use Case | Surveillance/Smart Video Storagr |
| Spindle Speed (RPM) | 7200 RPM |
| Form Factor | 3.5inch |
WD Ultrastar 10TB DC HC330 -Enterprise Hard Drive | SATA 6Gb/s, 256MB Cache, RPM@7200, Up to 273MB/s Transfer Speed, 5 Year Limited Warranty (0B42266/WUS721010ALE6L4)
Rated 0 out of 5
In stock
SKU:
FGIN4XW3I8UB
| Weight | 0.75 kg |
|---|---|
| Dimensions | 14.7 × 10.16 × 2.61 cm |
| Brand | Western Digital |
| Cache Size | 256MB |
| Warranty | 5 Years |
| Use Case | Enterprise/Data Centre |
| Storage | 10TB |
| Spindle Speed (RPM) | 7200 RPM |
| Series | UltraStar |
| Drive Type | Enterprise HDD |
| Form Factor | 3.5inch |
| Interface Type | SATA |
WD Ultrastar 16TB DC HC550 -Enterprise Hard Drive | SATA 6Gb/s, 512MB Cache, RPM@7200, Up to 262MB/s Transfer Speed | 5Year Limited Warranty (0F38462/WUH721816ALE6L4)
Rated 0 out of 5
In stock
SKU:
FGIN1K9289P4
| Weight | 0.75 kg |
|---|---|
| Dimensions | 14.7 × 10.16 × 2.61 cm |
| Brand | Western Digital |
| Cache Size | 512MB |
| Drive Type | Enterprise HDD |
| Form Factor | 3.5inch |
| Interface Type | SATA |
| Warranty | 5 Years |
| Use Case | Enterprise/Data Centre |
| Storage | 16TB |
| Spindle Speed (RPM) | 7200 RPM |
| Series | UltraStar |
WD Ultrastar 18TB DC HC550 -Enterprise Hard Drive | SATA 6Gb/s, 512MB Cache, RPM@7200, Up to 269MB/s Transfer Speed, 5Year Limited Warranty (0F38459/WUH721818ALE6L4)
Rated 0 out of 5
In stock
SKU:
FGIN11M6DE3J
| Weight | 0.7 kg |
|---|---|
| Dimensions | 14.7 × 10.16 × 2.61 cm |
| Brand | Western Digital |
| Cache Size | 512MB |
| Drive Type | Enterprise HDD |
| Form Factor | 3.5inch |
| Interface Type | SATA |
| Warranty | 5 Years |
| Use Case | Enterprise/Data Centre |
| Storage | 18TB |
| Spindle Speed (RPM) | 7200 RPM |
| Series | UltraStar |
WD Ultrastar 20TB DC HC555 -Enterprise Hard Drive | SATA 6Gb/s, 512MB Cache, RPM@7200, Up to 285MB/s Transfer Speed, 5Year Limited Warranty (0B48724/WUH722020CLE6L4)
Rated 0 out of 5
In stock
SKU:
FGINBLJQU497
| Weight | 0.7 kg |
|---|---|
| Dimensions | 14.7 × 10.16 × 2.61 cm |
| Brand | Western Digital |
| Cache Size | 512MB |
| Drive Type | Enterprise HDD |
| Warranty | 5 Years |
| Use Case | Enterprise/Data Centre |
| Storage | 20TB |
| Spindle Speed (RPM) | 7200 RPM |
| Series | UltraStar |
| Interface Type | SATA |
| Form Factor | 3.5inch |
WD Ultrastar 22TB DC HC570 -Enterprise Hard Drive | SATA 6Gb/s, 512MB Cache, RPM@7200, Up to 292MB/s Transfer Speed, 5Year Limited Warranty (0F48155/WUH722222ALE6L4)
Rated 0 out of 5
In stock
SKU:
FGINS8TWUJ98
| Weight | 0.7 kg |
|---|---|
| Dimensions | 14.7 × 10.16 × 2.61 cm |
| Brand | Western Digital |
| Cache Size | 512MB |
| Drive Type | Enterprise HDD |
| Form Factor | 3.5inch |
| Use Case | Enterprise/Data Centre |
| Warranty | 5 Years |
| Storage | 22TB |
| Spindle Speed (RPM) | 7200 RPM |
| Series | UltraStar |
| Interface Type | SATA |
Lexar ES3 1TB Portable SSD | Up to 1050MB/s Read | USB 3.2 Gen 2 External SSD | 3 Years Warranty| LES3XXX001T-RNSNG
Rated 0 out of 5
Out of stock
₹28,999.00 Inc. tax (₹24,575.42Exc. Tax)
SKU:
FGIN1K88NIQL
| Weight | 0.045 kg |
|---|---|
| Dimensions | 10.5 × 3.3 × 0.9 cm |
| Badges | |
| Brand | LEXAR |
| Storage | 1TB |
| Warranty | 3 Years |
| Use Case | External Backup |
| Series | Lexar ES3 |
Lexar ES3 2TB Portable SSD | Up to 1050MB/s Read | USB 3.2 Gen 2 External SSD | 3 Years Warranty | LES3XXX002T- RNSNG
Rated 0 out of 5
Out of stock
SKU:
FGINPOB97U71
| Weight | 0.042 kg |
|---|---|
| Dimensions | 10.5 × 5.4 × 1.1 cm |
| Badges | |
| Brand | LEXAR |
| Storage | 2TB |
| Use Case | External Backup |
| Warranty | 3 Years |
| Model | Lexar ES3 |
Lexar ES4 2TB with Magnetic Set | USB 3.2 Gen 2 | Up to 1050MB/s Read Speed | 5 YEARS LIMITED WARRANTY | LES4XXX002TRNHNG
Rated 0 out of 5
Out of stock
SKU:
FGINH63C9388
| Weight | 0.095 kg |
|---|---|
| Dimensions | 8.95 × 5.9 × 1.36 cm |
| Badges | |
| Brand | LEXAR |
| Drive Type | Portable SSD |
| Interface Type | USB 3.2 Gen 2 |
| Model | Lexar ES4 |
| Storage | 2TB |
| Use Case | External Backup |
| Warranty | 5 Years |
Lexar JumpDrive D400 32GB Dual Drive | USB 3.1 Type-C and Type-A | transfer upto 100MB/s, with key ring loop, 5 Year Limited Warranty | Model No- LJDD400032G-BNQNG
Rated 0 out of 5
Out of stock
SKU:
FGINF42N4P4B
| Weight | 17.8 kg |
|---|---|
| Dimensions | 6.06 × 1.62 × 0.97 cm |
| Brand | LEXAR |
| Warranty | 5 Years |
| Storage | 32GB |
| Series | JumpDrive D400 |
| Interface Type | USB 3.1 |
Lexar JumpDrive M400 32GB | USB 3.0 FLASH DRIVE | up to 130MB/s, High-Speed, Reliable Portable Storage | Model NO- LJDM400032G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGIN1OCQQTXZ
| Weight | 0.004 kg |
|---|---|
| Dimensions | 4.7 × 1.6 × 0.6 cm |
| Brand | LEXAR |
| Warranty | 5 Years |
| Storage | 32GB |
| Series | JumpDrive M400 |
| Interface Type | USB 3.0 |
Lexar JumpDrive M400 64GB | USB 3.0 FLASH DRIVE | up to 150MB/s, High-Speed, Reliable Portable Storage | Model NO- LJDM400064G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGIN8FZ9P2BJ
| Weight | 0.004 kg |
|---|---|
| Dimensions | 4.7 × 1.6 × 0.6 cm |
| Brand | LEXAR |
| Warranty | 5 Years |
| Storage | 64GB |
| Series | JumpDrive M400 |
| Interface Type | USB 3.0 |
Lexar JumpDrive S60 16GB | USB Flash Drive – Fast, Secure, and Portable Storage | Model No- LJDS060016G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGINS6T7GVQY
| Weight | 0.08 kg |
|---|---|
| Dimensions | 2.004 × 5.47 × 0.96 cm |
| Brand | LEXAR |
| Storage | 16GB |
| Warranty | 2 Years |
| Series | Jumpdrive S60 |
| Interface Type | USB 2.0 |
Lexar JumpDrive S60 64GB | USB Flash Drive – Fast, Secure, and Portable Storage | Model No- LJDS060064G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGIN1LOV317D
| Weight | 0.08 kg |
|---|---|
| Dimensions | 2.004 × 5.47 × 0.96 cm |
| Brand | LEXAR |
| Series | Jumpdrive S60 |
| Warranty | 2 Years |
| Storage | 64GB |
| Interface Type | USB 2.0 |
Lexar JumpDrive S80 32GB | USB 3.1 Flash Drive | Upto 130MB/s Read. 2 Years Warranty | Model No-LJDS080032G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGIN3J8LO7WF
| Weight | 0.009 kg |
|---|---|
| Dimensions | 5.65 × 2.06 × 1.05 cm |
| Brand | LEXAR |
| Warranty | 2 Years |
| Storage | 32GB |
| Series | Jumpdrive S80 |
| Interface Type | USB 3.1 |
Lexar JumpDrive S80 64GB | USB 3.1 Flash Drive | Upto 150MB/s Read, 3 Years Warranty | Model No-LJDS080064G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGIN14T4291D
| Weight | 0.009 kg |
|---|---|
| Dimensions | 5.65 × 2.06 × 1.05 cm |
| Brand | LEXAR |
| Warranty | 3 Years |
| Storage | 64GB |
| Series | Jumpdrive S80 |
| Interface Type | USB 3.1 |
Lexar JumpDrive V400 128GB | USB 3.2 Flash Drive | transfer upto 100MB/s, 5 Year Limited Warranty | Model No- LJDV400128G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGIN162X26SH
| Weight | 0.03 kg |
|---|---|
| Dimensions | 1.84 × 4.6 × 0.8 cm |
| Brand | LEXAR |
| Warranty | 5 Years |
| Storage | 128GB |
| Series | JumpDrive V400 |
| Interface Type | USB 3.2 |
Lexar JumpDrive V400 32GB | USB 3.2 Flash Drive | transfer upto 100MB/s, 5 Year Limited Warranty | Model No- LJDV400032G-BNBNG
Rated 0 out of 5
Out of stock
SKU:
FGINW3RHL11L
| Weight | 0.003 kg |
|---|---|
| Dimensions | 1.84 × 4.6 × 0.8 cm |
| Brand | LEXAR |
| Warranty | 5 Years |
| Storage | 32GB |
| Interface Type | USB 3.2 |
| Series | JumpDrive V400 |


Access Control
Smart Sensors And Automation
Network Adapters and Accessories
PoE Switches
Point To Point Wireless Radio
Routers
IP Cameras
Memory Cards
NVR
Smart WiFi Cameras
Desktop & Laptop RAMs
Internal and External Hard Drives
NAS Storage & Enclosures
SSD and NVMe Drives
USB Flash Drives











