Seagate Exos 7E10 10TB ST10000NM017B – Enterprise Hard Drive | 4KN SATA, Cache Size – 256MB, RPM 7200 | 5Y Warranty
SKU:
FGINCDDI2S1Z
In stock
Original price was: ₹54,999.00.₹46,799.00Current price is: ₹46,799.00. Inc. tax (₹39,660.17Exc. Tax)
| Weight | 0.7 kg |
|---|---|
| Dimensions | 14.7 × 10.18 × 2.61 cm |
| Brand | Seagate |
| Cache Size | 256MB |
| Drive Type | Enterprise HDD |
| Interface Type | SATA |
| Warranty | 5 Years |
| Use Case | Enterprise/Data Centre |
| Storage | 10TB |
| Spindle Speed (RPM) | 7200 RPM |
| Form Factor | 3.5inch |
| Series | Exos 7e10 |
| Model | ST10000NM017B |
| Badges | 24Hr Dispatch |
Seagate Exos 7E10 2TB ST2000NM000B -Enterprise Hard Drive | Cache- 256MB, RPM7200, SATA 6Gb/s, 5Y Warranty
SKU:
FGINC5U6J416
In stock
Original price was: ₹24,999.00.₹19,999.00Current price is: ₹19,999.00. Inc. tax (₹16,948.31Exc. Tax)
| Weight | 0.75 kg |
|---|---|
| Dimensions | 14.7 × 10.18 × 2.61 cm |
| Warranty | 5 Years |
| Cache Size | 256MB |
| Drive Type | Enterprise HDD |
| Use Case | Enterprise/Data Centre |
| Storage | 2TB |
| Spindle Speed (RPM) | 7200 RPM |
| Series | Exos 7e10 |
| Interface Type | SATA |
| Model | ST2000NM000B |
| Form Factor | 3.5inch |
| Brand | Seagate |
Seagate Exos 7E10 4TB ST4000NM000B – Enterprise Hard Drive | Cache Size – 256MB, SATA 6Gb/s, RPM7200, 5Y Warranty
SKU:
FGIN7961UE6C
In stock
Original price was: ₹29,999.00.₹23,699.00Current price is: ₹23,699.00. Inc. tax (₹20,083.90Exc. Tax)
| Weight | 0.65 kg |
|---|---|
| Dimensions | 14.7 × 10.18 × 2.61 cm |
| Cache Size | 1024MB, 128MB, 256MB, 32MB, 512MB, 64MB |
| Brand | Seagate |
| Drive Type | Enterprise HDD |
| Form Factor | 3.5inch |
| Interface Type | SATA |
| Model | ST4000NM000B |
| Series | Exos 7e10 |
| Spindle Speed (RPM) | 7200 RPM |
| Storage | 4TB |
| Use Case | Enterprise/Data Centre |
| Warranty | 5 Years |
Seagate Exos 7E10 6TB ST6000NM019B -Enterprise Hard Drive | Cache Size – 256MB, RPM7200, SATA 6Gb/s, 5Y Warranty
SKU:
FGINVUR7U5GW
In stock
Original price was: ₹34,999.00.₹27,999.00Current price is: ₹27,999.00. Inc. tax (₹23,727.97Exc. Tax)
| Weight | 0.7 kg |
|---|---|
| Dimensions | 14.7 × 10.18 × 2.61 cm |
| Brand | Seagate |
| Cache Size | 256MB |
| Drive Type | Enterprise HDD |
| Warranty | 5 Years |
| Use Case | Enterprise/Data Centre |
| Storage | 6TB |
| Form Factor | 3.5inch |
| Interface Type | SATA |
| Model | ST6000NM019B |
| Series | Exos 7e10 |
| Spindle Speed (RPM) | 7200 RPM |
Seagate Exos 7E10 8TB ST8000NM017B – Enterprise Hard Drive | 4KN SATA, Cache Size – 256MB, RPM 7200 | 5 Year Warranty
SKU:
FGIN9XJ7246R
Available on backorder
Original price was: ₹39,999.00.₹36,499.00Current price is: ₹36,499.00. Inc. tax (₹30,931.36Exc. Tax)
| Weight | 0.7 kg |
|---|---|
| Dimensions | 14.7 × 10.18 × 2.61 cm |
| Brand | Seagate |
| Cache Size | 256MB |
| Drive Type | Enterprise HDD |
| Form Factor | 3.5inch |
| Interface Type | SATA |
| Warranty | 5 Years |
| Use Case | Enterprise/Data Centre |
| Storage | 8TB |
| Spindle Speed (RPM) | 7200 RPM |
| Series | Exos 7e10 |
| Model | ST8000NM017B |
Seagate Exos X18 18TB ST18000NM000J- Enterprise Hard Drive | SATA | Cache Size – 512MB, RPM 7200 | 5 Year Warranty
SKU:
FGINJH382W2U
In stock
Original price was: ₹79,999.00.₹73,999.00Current price is: ₹73,999.00. Inc. tax (₹62,711.02Exc. Tax)
| Weight | 0.7 kg |
|---|---|
| Dimensions | 14.7 × 10.18 × 2.61 cm |
| Brand | Seagate |
| Cache Size | 512MB |
| Drive Type | Enterprise HDD |
| Warranty | 5 Years |
| Use Case | Enterprise/Data Centre |
| Storage | 18TB |
| Spindle Speed (RPM) | 7200 RPM |
| Series | Exos x18 |
| Form Factor | 3.5inch |
| Interface Type | SATA |
| Badges | 24Hr Dispatch |
Seagate Exos X24 16TB ST16000NM002H – Enterprise Hard Drive | Cache Size – 512MB, RPM 7200, SATA 6Gb/s | 5Y Warranty
SKU:
FGINZTTZMKJU
In stock
Original price was: ₹73,999.00.₹66,999.00Current price is: ₹66,999.00. Inc. tax (₹56,778.81Exc. Tax)
| Weight | 0.7 kg |
|---|---|
| Dimensions | 14.7 × 10.18 × 2.61 cm |
| Brand | Seagate |
| Cache Size | 512MB |
| Drive Type | Enterprise HDD |
| Warranty | 5 Years |
| Use Case | Enterprise/Data Centre |
| Storage | 16TB |
| Spindle Speed (RPM) | 7200 RPM |
| Series | exos x24 |
| Form Factor | 3.5inch |
| Interface Type | SATA |
| Model | ST16000NM002H |
| Badges | 24Hr Dispatch |
Seagate Exos X24 20TB ST20000NM002H – Enterprise Hard Drive | SATA | Cache Size – 512MB, RPM 7200 | 5 Year Warranty
SKU:
FGIN64BTBK97
In stock
Original price was: ₹89,999.00.₹82,999.00Current price is: ₹82,999.00. Inc. tax (₹70,338.14Exc. Tax)
| Weight | 0.7 kg |
|---|---|
| Dimensions | 14.7 × 10.18 × 2.61 cm |
| Brand | Seagate |
| Drive Type | Enterprise HDD |
| Interface Type | SATA |
| Cache Size | 512MB |
| Form Factor | 3.5inch |
| Series | exos x24 |
| Spindle Speed (RPM) | 7200 RPM |
| Storage | 20TB |
| Warranty | 5 Years |
| Use Case | Enterprise/Data Centre |
| Badges | 24Hr Dispatch |
Seagate Exos X24 24TB ST24000NM002H – Enterprise Hard Drive | Cache Size – 512MB, RPM 7200, SATA 6Gb/s | 5 Year Warranty
SKU:
FGIN3P1KX71A
In stock
Original price was: ₹99,999.00.₹92,999.00Current price is: ₹92,999.00. Inc. tax (₹78,812.71Exc. Tax)
| Weight | 0.7 kg |
|---|---|
| Dimensions | 14.7 × 10.18 × 2.61 cm |
| Brand | Seagate |
| Cache Size | 512MB |
| Drive Type | Enterprise HDD |
| Form Factor | 3.5inch |
| Use Case | Enterprise/Data Centre |
| Warranty | 5 Years |
| Storage | 24TB |
| Spindle Speed (RPM) | 7200 RPM |
| Series | exos x24 |
| Interface Type | SATA |
Seagate SkyHawk 2TB -Surveillance Hard Drive | SATA 6 Gb/s, 3.5″, RPM@5400, Cache-256MB, 3Y Warranty | ST2000VX017
SKU:
FGINQ4X64KWN
In stock
Original price was: ₹14,999.00.₹11,199.00Current price is: ₹11,199.00. Inc. tax (₹9,490.68Exc. Tax)
| Weight | 0.65 kg |
|---|---|
| Dimensions | 2.02 × 10.16 × 14.699 cm |
| Model | ST2000VX017 |
| Brand | Seagate |
| Storage | 2TB |
| Badges | 24Hr Dispatch |
| Warranty | 3 Years |
| Cache Size | 256MB |
| Spindle Speed (RPM) | 5400 RPM |
| Use Case | Surveillance/Smart Video Storagr |
| Series | Skyhawk |
| Interface Type | SATA |
| Form Factor | 3.5inch |
| Drive Type | Surveillance HDD |
Seagate SkyHawk 4TB -Surveillance Hard Drive | SATA 6 Gb/s, 3.5”, RPM@5400, Cache-256MB, 3Y Warranty | ST4000VX016
SKU:
FGINS43PX1BZ
In stock
Original price was: ₹17,499.00.₹15,399.00Current price is: ₹15,399.00. Inc. tax (₹13,050.00Exc. Tax)
| Weight | 0.490 kg |
|---|---|
| Dimensions | 2.02 × 10.16 × 14.69 cm |
| Brand | Seagate |
| Model | ST4000VX016 |
| Badges | 24Hr Dispatch |
| Storage | 4TB |
| Cache Size | 256MB |
| Drive Type | Surveillance HDD |
| Warranty | 3 Years |
| Use Case | Surveillance/Smart Video Storagr |
| Spindle Speed (RPM) | 5400 RPM |
| Series | Skyhawk |
| Interface Type | SATA |
| Form Factor | 3.5inch |
Seagate SkyHawk 6TB -Surveillance Hard Drive | SATA 6 Gb/s, Cache-256MB, 5700RPM, 3Y Warranty | ST6000VX009
SKU:
FGING8ANODDZ
In stock
Original price was: ₹27,799.00.₹20,699.00Current price is: ₹20,699.00. Inc. tax (₹17,541.53Exc. Tax)
| Brand | Seagate |
|---|---|
| Storage | 6TB |
| Model | ST6000VX009 |
| Badges | 24Hr Dispatch |
| Cache Size | 256MB |
| Form Factor | 3.5inch |
| Warranty | 3 Years |
| Use Case | Surveillance/Smart Video Storagr |
| Spindle Speed (RPM) | 5700 RPM |
| Series | Skyhawk |
| Interface Type | SATA |
| Drive Type | Surveillance HDD |
Seagate SkyHawk AI 10TB -Surveillance Hard Drive | SATA 6 Gb/s, 7200RPM, Cache-256MB, 5Y Warranty | ST10000VE001
SKU:
FGINM4QD3DI8
In stock
Original price was: ₹49,999.00.₹45,999.00Current price is: ₹45,999.00. Inc. tax (₹38,982.20Exc. Tax)
| Weight | 0.720 kg |
|---|---|
| Dimensions | 2.611 × 10.185 × 14.699 cm |
| Storage | 10TB |
| Brand | Seagate |
| Cache Size | 256MB |
| Model | ST10000VE001 |
| Drive Type | Surveillance HDD |
| Form Factor | 3.5inch |
| Interface Type | SATA |
| Series | Skyhawk AI |
| Spindle Speed (RPM) | 7200 RPM |
| Use Case | Surveillance/Smart Video Storagr |
| Warranty | 5 Years |
Seagate SkyHawk AI 8TB -Surveillance Hard Drive | SATA 6 Gb/s, Cache-256MB, 7200RPM, 5Y Warranty | ST8000VE001
SKU:
FGIN2HUHM5X2
In stock
Original price was: ₹39,499.00.₹34,499.00Current price is: ₹34,499.00. Inc. tax (₹29,236.44Exc. Tax)
| Weight | 0.720 kg |
|---|---|
| Dimensions | 2.611 × 10.185 × 14.699 cm |
| Brand | Seagate |
| Model | ST8000VE001 |
| Storage | 8TB |
| Cache Size | 256MB |
| Drive Type | Surveillance HDD |
| Form Factor | 3.5inch |
| Interface Type | SATA |
| Spindle Speed (RPM) | 7200 RPM |
| Use Case | Surveillance/Smart Video Storagr |
| Warranty | 5 Years |
| Series | Skyhawk AI |
| Badges | 24Hr Dispatch |
TOSHIBA 10TB MG10ADA10TE – Enterprise Hard Drive | Cache – 512MB, SATA 6Gb/s, 7200RPM, 5Y Warranty | MG10-D Series
SKU:
FGINW4WU6VVQ
In stock
Original price was: ₹49,999.00.₹43,999.00Current price is: ₹43,999.00. Inc. tax (₹37,287.29Exc. Tax)
| Weight | 0.75 kg |
|---|---|
| Dimensions | 14.7 × 10.18 × 2.61 cm |
| Brand | Toshiba |
| Cache Size | 512MB |
| Drive Type | Enterprise HDD |
| Form Factor | 3.5inch |
| Series | MG10 |
| Interface Type | SATA |
| Warranty | 5 Years |
| Use Case | Enterprise/Data Centre |
| Storage | 10TB |
| Spindle Speed (RPM) | 7200 RPM |
| Badges | 24Hr Dispatch |
TOSHIBA 12TB MG09ACA12TE – Enterprise Hard Drive | Cache – 512MB , 3.5 SATA 6Gb/s, 7200RPM, 5Y Warranty | MG09 Series
SKU:
FGINY7AX7T34
In stock
Original price was: ₹54,999.00.₹47,499.00Current price is: ₹47,499.00. Inc. tax (₹40,253.39Exc. Tax)
| Weight | 0.690 kg |
|---|---|
| Dimensions | 14.7 × 10.185 × 2.6 cm |
| Brand | Toshiba |
| Model | MG09ACA12TE |
| Storage | 12TB |
| Badges | 24Hr Dispatch |
| Cache Size | 512MB |
| Drive Type | Enterprise HDD |
| Form Factor | 3.5inch |
| Spindle Speed (RPM) | 7200 RPM |
| Use Case | Enterprise/Data Centre |
| Warranty | 5 Years |
| Interface Type | SATA |
| Series | MG09 |
TOSHIBA 2TB MG04ACA200E – Enterprise Hard Drive | Cache -128MB , 7200RPM, SATA 6Gb/s, 5Y Warranty | MG04ACA Series
SKU:
FGIN13U717FU
In stock
Original price was: ₹29,999.00.₹22,999.00Current price is: ₹22,999.00. Inc. tax (₹19,490.68Exc. Tax)
| Weight | 0.670 kg |
|---|---|
| Dimensions | 14.7 × 10.185 × 2.6 cm |
| Brand | Toshiba |
| Model | MG04ACA200E |
| Storage | 2TB |
| Cache Size | 128MB |
| Drive Type | Enterprise HDD |
| Interface Type | SATA |
| Warranty | 5 Years |
| Use Case | Enterprise/Data Centre |
| Spindle Speed (RPM) | 7200 RPM |
| Series | MG |
| Form Factor | 2.6/3.0 |
TOSHIBA 4TB MG10ADA400E | Cache Size- 512MB | SATA, 7200 RPM HARD DRIVE | 5 Years Warranty MG10-D Series
SKU:
FGIN4HA7MN46
In stock
Original price was: ₹32,999.00.₹24,199.00Current price is: ₹24,199.00. Inc. tax (₹20,507.63Exc. Tax)
| Weight | 0.75 kg |
|---|---|
| Dimensions | 14.7 × 10.185 × 2.61 cm |
| Brand | Toshiba |
| Cache Size | 512MB |
| Drive Type | Enterprise HDD |
| Form Factor | 3.5inch |
| Interface Type | SATA |
| Warranty | 5 Years |
| Use Case | Enterprise/Data Centre |
| Storage | 4TB |
| Spindle Speed (RPM) | 7200 RPM |
| Series | MG |
Internal and External Hard Drives – Seagate, WD, and Toshiba HDDs | FGTech
Hard disk drives remain the most cost-efficient way to store large volumes of data. Where a 1TB SSD in 2026 costs significantly more per gigabyte than a 1TB HDD, hard drives offer unmatched value for backup storage, desktop secondary drives, portable file transfer, NAS enclosures, and CCTV surveillance systems.
FGTech is an authorised dealer for Seagate, WD, and Toshiba. Available genuine internal and external hard disk drives with manufacturer warranties, GST invoices, and pan-India shipping.
FGTech stocks 2.5-inch portable external drives, 3.5-inch desktop internal drives, and purpose-built NAS and surveillance HDDs, all from manufacturers whose drives are tested and rated for the specific workload you’re running. If you’re comparing HDD with SSD, the SSD and NVMe solid state drives at FGTech page cover that range separately.
Internal vs. External Hard Drives: What's the difference?
| Internal HDD | External HDD | |
|---|---|---|
| How it connects | Mounted inside the computer via a SATA cable | Connected via USB 3.0, USB 3.2, or USB-C |
| Form factor | 3.5-inch (desktop) or 2.5-inch (laptop) | Usually 2.5-inch, bus-powered (no adapter needed) |
| Portability | Fixed; stays inside the machine | Fully portable; fits in a pocket or bag |
| Primary use | OS drive, secondary data storage, NAS | Backup, file transfer, portable media storage |
| Typical RPM | 5400 RPM or 7200 RPM | 5400 RPM (most portables) |
| Power source | SATA power cable from PSU | USB bus power (no separate power brick for 2.5-inch) |
| Compatible with | Desktops, laptops (2.5-inch), NAS enclosures | Windows, Mac, Smart TVs, gaming consoles, CCTV DVRs |
Can I use an external hard drive as an internal hard drive? Technically, the HDD inside an external enclosure is the same hardware, but the SATA connector is replaced with a USB-to-SATA bridge. Internal drives connect directly via SATA and achieve full native speeds. External drives are designed for portability, not permanent internal mounting.
Browse by Hard Drive type:
Internal Hard Drives: Desktop and Laptop
Internal HDDs are installed directly inside your desktop PC, laptop, or NAS enclosure and connect via SATA III. Desktop drives use a 3.5-inch form factor; laptop drives use a 2.5-inch form factor. The most common capacities at FGTech are 1TB, 2TB, and 4TB.
Speed ratings to know:
- 5400 RPM: standard for laptop and desktop archival drives; quieter, lower power draw, slightly slower sequential read speeds
- 7200 RPM: faster sequential read speeds preferred for desktop gaming, workstations, and NAS with multiple concurrent users
Best for: Desktop PC secondary storage, laptop HDD-to-HDD replacement, archival drives, NAS bays
Brands available: Seagate, WD, Toshiba
Internal HDD pricing in India typically starts at around ₹2000 - ₹4000 for 1TB and ₹8,999–₹20,000 for 2TB–4TB models. External portable drives (2.5-inch USB 3.0) start at approximately ₹3,500 to ₹6,000 for 1TB. Surveillance-rated drives (SkyHawk, WD Purple) carry a modest premium of ₹1,000 - ₹3,000 over consumer drives at the same capacity. Check current pricing at FGTech for the latest rates
External Hard Drives: Portable and Desktop
External HDDs connect via USB and require no internal installation. Portable 2.5-inch externals are bus-powered; they draw power from the USB port itself, so no separate adapter is needed. Desktop 3.5-inch externals offer higher capacities but require an AC power adapter.
USB standard matters:
- USB 2.0: max ~60 MB/s; bottlenecks most modern HDDs
- USB 3.0 / USB 3.2 Gen 1: max 625 MB/s; sufficient for all HDD read/write speeds
- USB-C (USB 3.2 Gen 2): max 10 Gbps; future-proofed, compatible with modern laptops and MacBooks
All external HDDs available at FGTech use USB 3.0 or USB 3.2 and not USB 2.0.
Best for: Laptop backup, portable file storage, media libraries, gaming console expansion, Mac and PC backup
Brands available: Seagate, WD, Toshiba
Surveillance & CCTV Hard Drives
Consumer desktop HDDs are not designed for 24/7 operation. A standard drive running as a CCTV DVR or NVR storage drive will experience significantly higher failure rates because surveillance systems write data continuously for extended periods without rest cycles.
Purpose-built surveillance HDDs: Seagate SkyHawk and WD Purple are engineered specifically for always-on write workloads.
| Feature | Standard desktop HDD | Surveillance HDD (SkyHawk / WD Purple) |
|---|---|---|
| Workload rating | ~55 TB/year | 180 TB/year (SkyHawk) |
| Designed for 24/7 operation | No | Yes |
| Simultaneous camera streams | Not rated | Up to 64 HD streams (SkyHawk AI) |
| Vibration compensation | Basic | Enhanced (multiple drives in one unit) |
| MTBF (mean time before failure) | ~600,000 hours (consumer) | 1,000,000 hours (SkyHawk) |
| Warranty | 2 years (consumer) | 3 years |
Best for: CCTV DVR and NVR storage, always-on surveillance systems, multi-camera setups
Brands available: Seagate, WD
NAS Hard Drives
NAS drives are built for multi-bay enclosures where multiple drives spin simultaneously. The vibration from adjacent drives degrades standard consumer HDDs faster than typical desktop use would. NAS-rated drives: Seagate IronWolf and WD Red use vibration compensation technology and carry a 3-year warranty as standard.
Seagate IronWolf is rated for up to 8 bays and a 300 TB/year workload. IronWolf Pro extends this to 24 bays and 550 TB/year for rack-mounted or enterprise NAS environments.
Best for: Home NAS, small business file servers, always-on local backup storage, multi-user shared drives
Brands available: Seagate, WD
Browse our range NAS storage and enclosures at FGTech
Hard Drive capacity guide: How much do you actually need?
| Use case | Recommended capacity | Drive type |
|---|---|---|
| Laptop secondary storage | 500GB–1TB | 2.5-inch internal HDD |
| Desktop gaming or media PC | 2TB–4TB | 3.5-inch internal 7200 RPM |
| Portable backup for laptop | 1TB–2TB | External portable (USB 3.0) |
| Full PC or Mac backup | 2TB–4TB | External desktop or portable |
| CCTV system (4–8 cameras, 30-day retention) | 4TB–8TB | Surveillance HDD |
| NAS home media server | 4TB–8TB per bay | NAS HDD (IronWolf / WD Red) |
| NAS small business file server | 4TB–12TB per bay | NAS Pro HDD |
Not sure how much storage your camera setup needs? Use the CCTV storage calculator
HDD vs SSD: Which one do you need?
| HDD | SSD | |
|---|---|---|
| Cost per GB | Lower; better value for bulk storage | Higher, but falling rapidly |
| Sequential read speed | 100–200 MB/s | 500 MB/s (SATA) to 7,000 MB/s (NVMe) |
| Boot drive suitability | Possible but slow (40–50s boot) | Yes, 8–12 second boot time |
| Best for large capacity | HDDs are still the choice for 4TB–18TB on a budget | SSDs above 4TB are significantly more expensive |
| Shock resistance | Moving parts; sensitive to drops | No moving parts; more durable for portables |
| Noise and vibration | Audible in quiet environments | Silent |
| Lifespan | 3–5 years average (typical consumer use) | 5–10 years (no mechanical wear) |
The short answer: use an SSD as your boot and primary working drive; use an HDD for bulk storage, backup, and surveillance. Both have a place in a well-configured system. Browse SSD and NVMe solid state drives at FGTech if you need that side of the equation.
Frequently Asked Questions:
What is the difference between an Internal and an External Hard Drive?
Internal drives mount inside your computer via SATA for faster speeds; external drives connect via USB for portability. An internal hard drive is a permanent part of your system. An external hard drive connects via USB and is designed to be plugged in and removed as needed. Both use the same HDD technology; the difference is the interface and form factor. Internal drives achieve slightly higher sustained read/write speeds because they bypass the USB bridge.
Which hard drive is best for CCTV and Surveillance?
Seagate SkyHawk or WD Purple. Both are purpose-built surveillance drives rated for 180 TB/year of 24/7 continuous recording. Consumer desktop hard drives are not designed for 24/7 continuous write workloads and will fail faster in a CCTV system. Seagate SkyHawk and WD Purple are engineered for always-on recording; rated for 180 TB/year workload, up to 64 simultaneous HD camera streams, and a 3-year warranty. FGTech stocks both brands, and both are available for DVR and NVR storage.
Is 1TB Internal Hard Drive enough for a laptop?
Yes, for most users a 1TB HDD gives you 900+ GB after the OS, but an SSD is usually a better upgrade for performance. For most laptop users, 1TB is sufficient. A typical laptop OS installation with apps takes 40–80GB; 1TB gives you 900+ GB for files, media, and documents. If you store large video files, edit high-resolution photos, or have an extensive game library, 2TB is the practical ceiling for most 2.5-inch laptop HDDs. Note: replacing a laptop HDD with an SSD is usually a better upgrade for performance; the 1TB question is more relevant if you're adding a secondary drive or external backup.
What is 7200 RPM vs 5400 RPM in a Hard Drive?
7200 RPM reads and writes about 50% faster (~160 MB/s vs ~110 MB/s); choose 7200 for desktops and NAS, 5400 for quiet portable drives. RPM (revolutions per minute) is the spin speed of the disk platters. A 7200 RPM drive reads and writes data faster than a 5400 RPM drive; the typical sequential read speed improves from ~110 MB/s to ~160–180 MB/s. For desktop PCs and NAS enclosures where speed matters, 7200 RPM is preferred. For portable external drives where quiet operation and lower heat generation matter more, 5400 RPM is standard. Both are available at FGTech.
Does an External Hard Drive work on both Windows and Mac?
Format as exFAT for native cross-platform compatibility on both Windows and Mac without any software. Out of the box, most external HDDs are formatted as NTFS (Windows) or exFAT. NTFS drives are readable on Mac but not writable by default without third-party software. exFAT drives work natively on both Windows and Mac without any software. If you need cross-platform compatibility, look for drives formatted as exFAT, or reformat any drive to exFAT before use. All major brands stocked at FGTech (Seagate, WD, Toshiba) support exFAT formatting.
How long do Hard Drives last?
Consumer HDDs average 3–5 years; many run 7–10 years. Surveillance and NAS drives are built for longer 24/7 operation. Consumer HDDs have an average lifespan of 3-5 years under typical use, though many drives run for 7–10 years without failure. Factors that reduce lifespan include: operating in high-temperature environments, physical shocks or drops (particularly relevant for portable drives), continuous 24/7 operation with standard consumer drives, and high annual workload ratings being exceeded. Surveillance and NAS drives are built with higher MTBF ratings and are the correct choice for always-on systems. FGTech stocks drives from Seagate and WD, whose IronWolf NAS drives carry a 3-year manufacturer warranty.
Why buy from FGTech?
FGTech is an authorised dealer for Seagate, WD, and Toshiba; every hard drive ships by air with a valid manufacturer warranty, GST invoice, and secure anti-static packaging.
- Authorised dealer for Seagate, WD, and Toshiba; manufacturer warranty verifiable on each brand's portal
- Surveillance-rated drives stocked: Seagate SkyHawk and WD Purple available for CCTV systems, not just consumer drives
- NAS drives available: Seagate IronWolf and WD Red for always-on enclosures
- GST invoice on every order: claimable for business purchases
- Pan-India shipping with anti-static, impact-resistant packaging
- All storage products are automatically upgraded to Air shipping
- Pre-sales compatibility support: contact FGTech before ordering if you're unsure which drive fits your DVR, NAS, or laptop
All Hard drives are a part of full memory and storage solutions at FGTech


Access Control
Smart Sensors And Automation
Network Adapters and Accessories
PoE Switches
Point To Point Wireless Radio
Routers
IP Cameras
Memory Cards
NVR
Smart WiFi Cameras
Desktop & Laptop RAMs
Internal and External Hard Drives
NAS Storage & Enclosures
SSD and NVMe Drives
USB Flash Drives







